Triodanis perfoliata
(L.) Nieuwl.
Claspingleaf Venus'-looking-glass
Identity
Unique IDELEMENT_GLOBAL.2.161064
Element CodePDCAM0N050
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
Endemicoccurs (regularly, as a native taxon) in multiple nations
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderCampanulales
FamilyCampanulaceae
GenusTriodanis
Other Common Namesclasping Venus' looking-glass (EN) Clasping Venus'-looking-glass (EN) Spéculaire perfoliée (FR)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-07-27
Change Date1984-09-06
Other Nations (2)
CanadaN5
| Province | Rank | Native |
|---|
| Quebec | SNR | Yes |
| British Columbia | S5 | Yes |
| Ontario | S4 | Yes |
| New Brunswick | SNA | No |
United StatesN5
| Province | Rank | Native |
|---|
| New Mexico | SNR | Yes |
| Massachusetts | SNR | Yes |
| North Carolina | S5 | Yes |
| Wisconsin | SNR | Yes |
| Georgia | SNR | Yes |
| Kansas | S5 | Yes |
| Tennessee | SNR | Yes |
| Arkansas | SNR | Yes |
| Vermont | S3 | Yes |
| Idaho | SNR | Yes |
| Ohio | SNR | Yes |
| Louisiana | SNR | Yes |
| California | SNR | Yes |
| Montana | S3 | Yes |
| Texas | SNR | Yes |
| Mississippi | SNR | Yes |
| Arizona | SNR | Yes |
| South Carolina | SNR | Yes |
| Utah | SNA | No |
| Missouri | SNR | Yes |
| Illinois | SNR | Yes |
| New York | SNR | Yes |
| Kentucky | S5 | Yes |
| New Hampshire | SNR | Yes |
| South Dakota | SNR | Yes |
| Michigan | SNR | Yes |
| North Dakota | SNR | Yes |
| Minnesota | SNR | Yes |
| Nebraska | S5 | Yes |
| Maine | SNR | Yes |
| Colorado | S3 | Yes |
| Alabama | SNR | Yes |
| New Jersey | S4 | Yes |
| Pennsylvania | S5 | Yes |
| Wyoming | S3 | Yes |
| Washington | SNR | Yes |
| Delaware | S5 | Yes |
| Oklahoma | SNR | Yes |
| District of Columbia | SNR | Yes |
| Iowa | S5 | Yes |
| Maryland | SNR | Yes |
| Virginia | SNR | Yes |
| Oregon | SNR | Yes |
| Florida | SNR | Yes |
| Connecticut | SNR | Yes |
| West Virginia | S5 | Yes |
| Indiana | SNR | Yes |
Roadless Areas (39)
Georgia (1)
| Area | Forest | Acres |
|---|
| Ben Gap | Chattahoochee National Forest | 1,292 |
North Carolina (14)
| Area | Forest | Acres |
|---|
| Bald Mountain | Pisgah National Forest | 11,085 |
| Balsam Cone | Pisgah National Forest | 10,591 |
| Bearwallow | Pisgah National Forest | 4,113 |
| Chunky Gal (addition) | Nantahala National Forest | 3,336 |
| Craggy Mountain | Pisgah National Forest | 2,657 |
| Graveyard Ridge (addition) | Pisgah National Forest | 1,958 |
| Harper Creek | Pisgah National Forest | 7,325 |
| Jarrett Creek | Pisgah National Forest | 7,485 |
| Laurel Mountain | Pisgah National Forest | 5,683 |
| Lost Cove | Pisgah National Forest | 5,944 |
| Overflow Creek | Nantahala National Forest | 3,379 |
| South Mills River | Pisgah National Forest | 8,588 |
| Tusquitee Bald | Nantahala National Forest | 13,670 |
| Wilson Creek | Pisgah National Forest | 4,863 |
Oregon (1)
| Area | Forest | Acres |
|---|
| Snake River | Wallowa-Whitman National Forest | 31,229 |
South Dakota (1)
| Area | Forest | Acres |
|---|
| Red Shirt | Buffalo Gap National Grassland | 17,007 |
Virginia (10)
| Area | Forest | Acres |
|---|
| Adams Peak | George Washington National Forest | 7,135 |
| Brush Mountain | Jefferson National Forest | 6,002 |
| Brush Mountain East | Jefferson National Forest | 4,916 |
| Dolly Ann | George Washington National Forest | 7,855 |
| Kelley Mountain | George Washington National Forest | 7,590 |
| North Mountain | Jefferson National Forest | 8,377 |
| Northern Massanutten | George Washington National Forest | 9,444 |
| Oak Knob | George Washington National Forest | 10,882 |
| Southern Massanutten | George Washington National Forest | 11,985 |
| Three Ridges | George Washington National Forest | 4,745 |
Wyoming (1)
| Area | Forest | Acres |
|---|
| Laramie Peak | Medicine Bow-Routt National Forest | 28,608 |
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.