Hylocomium splendens
(Hedw.) Schimp. in B.S.G.
Stairstep Moss
Identity
Unique IDELEMENT_GLOBAL.2.124451
Element CodeNBMUS3T030
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryNonvascular Plant
Endemicoccurs (regularly, as a native taxon) in multiple nations
KingdomPlantae
PhylumBryophyta
ClassBryopsida
OrderHypnales
FamilyHylocomiaceae
GenusHylocomium
SynonymsHylocomium alaskanum(Lesq. & James) Aust.
Other Common NamesHylocomie brillante (FR) splendid feathermoss (EN) Splendid Feathermoss (EN)
Concept ReferenceAnderson, L.E., H.A. Crum, and W.R. Buck. 1990. List of the mosses of North America north of Mexico. The Bryologist 93(4):448-499.
Taxonomic CommentsFNA (vol. 28, 2014) does not recognize distinct varieties in Hylocomium splendens.
Conservation Status
Rank MethodExpertise without calculation
Review Date2015-02-03
Change Date1991-04-24
Other Nations (2)
United StatesNNR
| Province | Rank | Native |
|---|
| Pennsylvania | S3 | Yes |
| Rhode Island | SNR | Yes |
| New Jersey | SNR | Yes |
| Virginia | SNR | Yes |
| Montana | SNR | Yes |
| Ohio | SX | Yes |
| Michigan | SNR | Yes |
| North Carolina | SNR | Yes |
| South Dakota | SNR | Yes |
| Wyoming | SNR | Yes |
| Colorado | S3 | Yes |
| New Hampshire | SNR | Yes |
| West Virginia | SNR | Yes |
| Tennessee | S3 | Yes |
| California | SNR | Yes |
| Wisconsin | S4 | Yes |
| Maryland | SNR | Yes |
| Iowa | SNR | Yes |
| Alaska | SNR | Yes |
| Oregon | SNR | Yes |
| Connecticut | SNR | Yes |
| Vermont | S5 | Yes |
| Georgia | SNR | Yes |
| Massachusetts | SNR | Yes |
| Minnesota | SNR | Yes |
| Maine | SNR | Yes |
| New York | SNR | Yes |
CanadaN5
| Province | Rank | Native |
|---|
| Island of Newfoundland | S5 | Yes |
| Northwest Territories | S5 | Yes |
| New Brunswick | S5 | Yes |
| Yukon Territory | S5 | Yes |
| Quebec | S5 | Yes |
| Labrador | S4 | Yes |
| Nunavut | S4 | Yes |
| Saskatchewan | S5 | Yes |
| Prince Edward Island | S5 | Yes |
| Ontario | S5 | Yes |
| Nova Scotia | S5 | Yes |
| Manitoba | S4 | Yes |
| Alberta | S5 | Yes |
| British Columbia | S5 | Yes |
Roadless Areas (164)
Alaska (67)
| Area | Forest | Acres |
|---|
| Behm Islands | Tongass National Forest | 4,777 |
| Bering Lake | Chugach National Forest | 965,076 |
| Boston Bar | Chugach National Forest | 53,617 |
| Brabazon Addition | Tongass National Forest | 498,819 |
| Chichagof | Tongass National Forest | 555,858 |
| Chilkat-West Lynn Canal | Tongass National Forest | 199,772 |
| Chugach-12 | Chugach National Forest | 8,116 |
| Chugach-13 | Chugach National Forest | 13,337 |
| Cleveland | Tongass National Forest | 189,447 |
| College Fiord | Chugach National Forest | 1,130,818 |
| Copper River Wetlands | Chugach National Forest | 85,972 |
| Douglas Island | Tongass National Forest | 28,065 |
| El Capitan | Tongass National Forest | 26,693 |
| Eudora | Tongass National Forest | 195,022 |
| Exit Glacier Donut | Chugach National Forest | 126 |
| Fidalgo-Gravina | Chugach National Forest | 257,968 |
| Freshwater Bay | Tongass National Forest | 44,933 |
| Game Creek | Tongass National Forest | 54,469 |
| Gravina | Tongass National Forest | 37,381 |
| Harding | Tongass National Forest | 174,349 |
| Hoonah Sound | Tongass National Forest | 79,764 |
| Hyder | Tongass National Forest | 121,723 |
| Johnson Pass | Chugach National Forest | 152,508 |
| Juneau Urban | Tongass National Forest | 101,581 |
| Juneau-Skagway Icefield | Tongass National Forest | 1,187,268 |
| Karta | Tongass National Forest | 52,117 |
| Keku | Tongass National Forest | 10,869 |
| Kenai Lake | Chugach National Forest | 213,172 |
| Kenai Mountains | Chugach National Forest | 306,600 |
| Kogish | Tongass National Forest | 65,216 |
| Kosciusko | Tongass National Forest | 64,134 |
| Lindenberg | Tongass National Forest | 25,855 |
| Madan | Tongass National Forest | 68,553 |
| Mansfield Peninsula | Tongass National Forest | 54,991 |
| Middle Kruzof | Tongass National Forest | 14,724 |
| Montague | Chugach National Forest | 204,875 |
| Nellie Juan | Chugach National Forest | 713,697 |
| North Baranof | Tongass National Forest | 314,089 |
| North Cleveland | Tongass National Forest | 105,288 |
| North Etolin | Tongass National Forest | 40,993 |
| North Kruzof | Tongass National Forest | 33,146 |
| North Kupreanof | Tongass National Forest | 114,660 |
| North Revilla | Tongass National Forest | 215,430 |
| North Wrangell | Tongass National Forest | 8,091 |
| Outer Islands | Tongass National Forest | 99,862 |
| Pavlof-East Point | Tongass National Forest | 5,399 |
| Port Alexander | Tongass National Forest | 120,681 |
| Prince William Sound Is. | Chugach National Forest | 118,698 |
| Redoubt | Tongass National Forest | 68,347 |
| Resurrection | Chugach National Forest | 224,615 |
| Revilla | Tongass National Forest | 29,298 |
| Rhine | Tongass National Forest | 23,010 |
| Roaded Donut | Chugach National Forest | 968 |
| Sheridan Glacier | Chugach National Forest | 224,683 |
| Sitka Sound | Tongass National Forest | 13,459 |
| Sitka Urban | Tongass National Forest | 112,003 |
| Soda Bay | Tongass National Forest | 78,091 |
| South Kruzof | Tongass National Forest | 55,193 |
| South Revilla | Tongass National Forest | 52,105 |
| Taku-Snettisham | Tongass National Forest | 664,928 |
| Tenakee Ridge | Tongass National Forest | 20,527 |
| Thorne River | Tongass National Forest | 72,983 |
| Twenty Mile | Chugach National Forest | 198,775 |
| Upper Situk | Tongass National Forest | 16,789 |
| West Wrangell | Tongass National Forest | 10,291 |
| Windham-Port Houghton | Tongass National Forest | 161,952 |
| Yakutat Forelands | Tongass National Forest | 323,648 |
Michigan (1)
| Area | Forest | Acres |
|---|
| Fibre | Hiawatha National Forest | 7,432 |
New Hampshire (14)
| Area | Forest | Acres |
|---|
| Carr Mountain | White Mountain National Forest | 17,110 |
| Cherry Mountain | White Mountain National Forest | 8,766 |
| Dartmouth Range | White Mountain National Forest | 9,233 |
| Great Gulf Ext. | White Mountain National Forest | 15,110 |
| Jobildunk | White Mountain National Forest | 3,660 |
| Kearsarge | White Mountain National Forest | 4,554 |
| Kinsman Mountain | White Mountain National Forest | 8,999 |
| Mt. Wolf - Gordon Pond | White Mountain National Forest | 11,846 |
| Pemigewasset | White Mountain National Forest | 32,255 |
| Pemigewasset Ext | White Mountain National Forest | 15,840 |
| Presidential - Dry River Ext | White Mountain National Forest | 10,555 |
| Sandwich Range | White Mountain National Forest | 16,797 |
| Waterville | White Mountain National Forest | 4,312 |
| Wild River | White Mountain National Forest | 46,878 |
Oregon (17)
| Area | Forest | Acres |
|---|
| Bull Of The Woods | Mt. Hood National Forest | 8,843 |
| Eagle | Mt. Hood National Forest | 16,841 |
| Fairview | Umpqua National Forest | 7,417 |
| French Pete (a) | Willamette National Forest | 1,668 |
| Gold Creek | Willamette National Forest | 1,364 |
| Gordon Meadows | Willamette National Forest | 9,463 |
| Hebo 1a | Siuslaw National Forest | 13,930 |
| Larch | Mt. Hood National Forest | 12,961 |
| Mclennon Mountain | Willamette National Forest | 8,085 |
| Menagerie (rooster Rock) | Willamette National Forest | 374 |
| Moose Lake | Willamette National Forest | 5,013 |
| Mt. Hood Additions | Mt. Hood National Forest | 13,061 |
| Opal Creek | Willamette National Forest | 5,417 |
| Roaring River | Mt. Hood National Forest | 27,316 |
| Salmon - Huckleberry | Mt. Hood National Forest | 17,570 |
| Tahkenitch | Siuslaw National Forest | 5,799 |
| Wind Creek | Mt. Hood National Forest | 5,438 |
Virginia (1)
| Area | Forest | Acres |
|---|
| Laurel Fork | George Washington National Forest | 9,967 |
Washington (37)
| Area | Forest | Acres |
|---|
| Abercrombie - Hooknose | Colville National Forest | 33,862 |
| Backbone | Gifford Pinchot National Forest | 1,201 |
| Blue Lake | Gifford Pinchot National Forest | 11,359 |
| Boulder River | Mt Baker-Snoqualmie National Forest | 32,563 |
| Clackamas Mountain | Okanogan National Forest | 12,478 |
| Dark Divide | Gifford Pinchot National Forest | 52,483 |
| Dixon Mountain | Gifford Pinchot National Forest | 6,339 |
| Eagle Rock | Mt Baker-Snoqualmie National Forest | 34,064 |
| Glacier Peak B | Mt Baker-Snoqualmie National Forest | 19,328 |
| Glacier Peak I | Mt Baker-Snoqualmie National Forest | 15,175 |
| Glacier Peak J | Mt Baker-Snoqualmie National Forest | 26,482 |
| Glacier Peak K | Mt Baker-Snoqualmie National Forest | 47,269 |
| Glacier Peak L | Mt Baker-Snoqualmie National Forest | 14,084 |
| Green Mountain | Olympic National Forest | 4,617 |
| Heather Lake | Wenatchee National Forest | 10,628 |
| Jefferson Ridge | Olympic National Forest | 6,512 |
| Jupiter Ridge | Olympic National Forest | 10,148 |
| Lightning | Olympic National Forest | 7,179 |
| Madison Creek | Olympic National Forest | 1,223 |
| Moonlight Dome | Olympic National Forest | 4,919 |
| Mt. Baker Ma | Mt Baker-Snoqualmie National Forest | 24,847 |
| Mt. Baker Noisy - Diobsud | Mt Baker-Snoqualmie National Forest | 56,039 |
| Mt. Baker North | Mt Baker-Snoqualmie National Forest | 16,873 |
| Mt. Baker West | Mt Baker-Snoqualmie National Forest | 25,390 |
| Mt. Baldy | Olympic National Forest | 3,557 |
| Mt. Zion | Olympic National Forest | 3,544 |
| Norse Peak | Wenatchee National Forest | 10,169 |
| Pompey | Gifford Pinchot National Forest | 23,985 |
| Pressentin | Mt Baker-Snoqualmie National Forest | 14,545 |
| Quilcene | Olympic National Forest | 18,656 |
| Rugged Ridge | Olympic National Forest | 4,358 |
| Salmo - Priest B | Colville National Forest | 11,869 |
| Siouxon | Gifford Pinchot National Forest | 12,773 |
| South Quinault | Olympic National Forest | 11,081 |
| Strawberry | Gifford Pinchot National Forest | 5,244 |
| Tumwater | Gifford Pinchot National Forest | 8,676 |
| Upper Skokomish | Olympic National Forest | 9,311 |
References (2)
- Anderson, L.E., H.A. Crum, and W.R. Buck. 1990. List of the mosses of North America north of Mexico. The Bryologist 93(4):448-499.
- Flora of North America Editorial Committee (FNA). 2014a. Flora of North America north of Mexico. Vol. 28. Bryophytes: Mosses, part 2. Oxford Univ. Press, New York. vii + 702 pp.