Maianthemum dilatatum
(Wood) A. Nels. & J.F. Macbr.
False Lily-of-the-Valley
Identity
Unique IDELEMENT_GLOBAL.2.153394
Element CodePMLIL1D020
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
Endemicoccurs (regularly, as a native taxon) in multiple nations
KingdomPlantae
PhylumAnthophyta
ClassMonocotyledoneae
OrderAsparagales
FamilyAsparagaceae
GenusMaianthemum
Other Common Namesfalse lily of the valley (EN) Maïanthème dilaté (FR) Two-leaved False Solomon's Seal (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Rank MethodExpertise without calculation
Review Date2015-08-12
Change Date1995-10-26
Other Nations (2)
United StatesNNR
| Province | Rank | Native |
|---|
| Idaho | S1 | Yes |
| Alaska | SNR | Yes |
| Oregon | SNR | Yes |
| Washington | SNR | Yes |
| California | SNR | Yes |
CanadaN5
| Province | Rank | Native |
|---|
| British Columbia | S5 | Yes |
Roadless Areas (124)
Alaska (69)
| Area | Forest | Acres |
|---|
| Bay of Pillars | Tongass National Forest | 27,492 |
| Behm Islands | Tongass National Forest | 4,777 |
| Bering Lake | Chugach National Forest | 965,076 |
| Boston Bar | Chugach National Forest | 53,617 |
| Chichagof | Tongass National Forest | 555,858 |
| Chilkat-West Lynn Canal | Tongass National Forest | 199,772 |
| Chugach-12 | Chugach National Forest | 8,116 |
| Chugach-13 | Chugach National Forest | 13,337 |
| Cleveland | Tongass National Forest | 189,447 |
| College Fiord | Chugach National Forest | 1,130,818 |
| Copper River Wetlands | Chugach National Forest | 85,972 |
| Crystal | Tongass National Forest | 18,972 |
| Douglas Island | Tongass National Forest | 28,065 |
| Duke | Tongass National Forest | 45,091 |
| East Kuiu | Tongass National Forest | 27,611 |
| El Capitan | Tongass National Forest | 26,693 |
| Eudora | Tongass National Forest | 195,022 |
| Fanshaw | Tongass National Forest | 48,248 |
| Fidalgo-Gravina | Chugach National Forest | 257,968 |
| Five Mile | Tongass National Forest | 19,459 |
| Freshwater Bay | Tongass National Forest | 44,933 |
| Game Creek | Tongass National Forest | 54,469 |
| Gravina | Tongass National Forest | 37,381 |
| Hoonah Sound | Tongass National Forest | 79,764 |
| Hyder | Tongass National Forest | 121,723 |
| Juneau Urban | Tongass National Forest | 101,581 |
| Juneau-Skagway Icefield | Tongass National Forest | 1,187,268 |
| Karta | Tongass National Forest | 52,117 |
| Kashevarof Islands | Tongass National Forest | 4,747 |
| Keku | Tongass National Forest | 10,869 |
| Kogish | Tongass National Forest | 65,216 |
| Lindenberg | Tongass National Forest | 25,855 |
| Madan | Tongass National Forest | 68,553 |
| Mansfield Peninsula | Tongass National Forest | 54,991 |
| Manzanita | Tongass National Forest | 8,401 |
| McKenzie | Tongass National Forest | 83,103 |
| Middle Kruzof | Tongass National Forest | 14,724 |
| Montague | Chugach National Forest | 204,875 |
| Neka Bay | Tongass National Forest | 7,142 |
| Nellie Juan | Chugach National Forest | 713,697 |
| North Baranof | Tongass National Forest | 314,089 |
| North Kruzof | Tongass National Forest | 33,146 |
| North Revilla | Tongass National Forest | 215,430 |
| North Wrangell | Tongass National Forest | 8,091 |
| Outer Islands | Tongass National Forest | 99,862 |
| Pavlof-East Point | Tongass National Forest | 5,399 |
| Point Augusta | Tongass National Forest | 15,482 |
| Port Alexander | Tongass National Forest | 120,681 |
| Prince William Sound Is. | Chugach National Forest | 118,698 |
| Quartz | Tongass National Forest | 143,003 |
| Redoubt | Tongass National Forest | 68,347 |
| Revilla | Tongass National Forest | 29,298 |
| Rhine | Tongass National Forest | 23,010 |
| Salmon Bay | Tongass National Forest | 22,793 |
| Security | Tongass National Forest | 31,428 |
| Sheridan Glacier | Chugach National Forest | 224,683 |
| Sitka Urban | Tongass National Forest | 112,003 |
| Soda Bay | Tongass National Forest | 78,091 |
| South Kruzof | Tongass National Forest | 55,193 |
| South Revilla | Tongass National Forest | 52,105 |
| Spires | Tongass National Forest | 533,746 |
| Taku-Snettisham | Tongass National Forest | 664,928 |
| Tenakee Ridge | Tongass National Forest | 20,527 |
| Thorne River | Tongass National Forest | 72,983 |
| Twelvemile | Tongass National Forest | 37,940 |
| Upper Situk | Tongass National Forest | 16,789 |
| Whitestone | Tongass National Forest | 5,638 |
| Windham-Port Houghton | Tongass National Forest | 161,952 |
| Yakutat Forelands | Tongass National Forest | 323,648 |
Idaho (1)
| Area | Forest | Acres |
|---|
| Bear Creek | Caribou-Targhee National Forest | 118,582 |
Oregon (19)
| Area | Forest | Acres |
|---|
| Bull Of The Woods | Willamette National Forest | 53 |
| Bull Of The Woods | Mt. Hood National Forest | 8,843 |
| Drift Creek | Siuslaw National Forest | 6,333 |
| Eagle | Mt. Hood National Forest | 16,841 |
| Elkhorn | Willamette National Forest | 9,380 |
| Gordon Meadows | Willamette National Forest | 9,463 |
| Hebo 1a | Siuslaw National Forest | 13,930 |
| Larch | Mt. Hood National Forest | 12,961 |
| Mclennon Mountain | Willamette National Forest | 8,085 |
| Middle Santiam | Willamette National Forest | 7,316 |
| Mt. Hood Additions | Mt. Hood National Forest | 13,061 |
| Opal Creek | Willamette National Forest | 5,417 |
| Roaring River | Mt. Hood National Forest | 27,316 |
| Salmon - Huckleberry | Mt. Hood National Forest | 17,570 |
| Tahkenitch | Siuslaw National Forest | 5,799 |
| Tenmile | Siuslaw National Forest | 10,818 |
| Umpqua Spit | Siuslaw National Forest | 2,090 |
| Wind Creek | Mt. Hood National Forest | 5,438 |
| Woahink | Siuslaw National Forest | 5,309 |
Texas (1)
| Area | Forest | Acres |
|---|
| Big Creek | National Forests in Texas | 1,447 |
Washington (30)
| Area | Forest | Acres |
|---|
| Alpine Lakes Adj. | Wenatchee National Forest | 57,104 |
| Big Lava Bed | Gifford Pinchot National Forest | 19,043 |
| Boulder River | Mt Baker-Snoqualmie National Forest | 32,563 |
| Dark Divide | Gifford Pinchot National Forest | 52,483 |
| Dixon Mountain | Gifford Pinchot National Forest | 6,339 |
| Eagle Rock | Mt Baker-Snoqualmie National Forest | 34,064 |
| Glacier Peak B | Mt Baker-Snoqualmie National Forest | 19,328 |
| Glacier Peak J | Mt Baker-Snoqualmie National Forest | 26,482 |
| Glacier Peak K | Mt Baker-Snoqualmie National Forest | 47,269 |
| Glacier Peak L | Mt Baker-Snoqualmie National Forest | 14,084 |
| Heather Lake | Wenatchee National Forest | 10,628 |
| Higgins Mountain | Mt Baker-Snoqualmie National Forest | 13,185 |
| Jefferson Ridge | Olympic National Forest | 6,512 |
| Jupiter Ridge | Olympic National Forest | 10,148 |
| Lightning | Olympic National Forest | 7,179 |
| Madison Creek | Olympic National Forest | 1,223 |
| Moonlight Dome | Olympic National Forest | 4,919 |
| Mt. Baker Ma | Mt Baker-Snoqualmie National Forest | 24,847 |
| Mt. Baker Noisy - Diobsud | Mt Baker-Snoqualmie National Forest | 56,039 |
| Mt. Baker North | Mt Baker-Snoqualmie National Forest | 16,873 |
| Mt. Baker West | Mt Baker-Snoqualmie National Forest | 25,390 |
| Mt. Baldy | Olympic National Forest | 3,557 |
| Pressentin | Mt Baker-Snoqualmie National Forest | 14,545 |
| Quilcene | Olympic National Forest | 18,656 |
| Silver Star | Gifford Pinchot National Forest | 7,779 |
| Siouxon | Gifford Pinchot National Forest | 12,773 |
| South Quinault | Olympic National Forest | 11,081 |
| Strawberry | Gifford Pinchot National Forest | 5,244 |
| Tumwater | Gifford Pinchot National Forest | 8,676 |
| Upper Skokomish | Olympic National Forest | 9,311 |
References (2)
- Flora of North America Editorial Committee (FNA). 2002a. Flora of North America north of Mexico. Vol. 26. Magnoliophyta: Liliidae: Liliales and Orchidales. Oxford Univ. Press, New York. xxvi + 723 pp.
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.