Diervilla lonicera
P. Mill.
Northern Bush-honeysuckle
Identity
Unique IDELEMENT_GLOBAL.2.134751
Element CodePDCPR01010
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderDipsacales
FamilyCaprifoliaceae
GenusDiervilla
Other Common NamesBush-honeysuckle (EN) Dièreville chèvrefeuille (FR) northern bush honeysuckle (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-05-13
Change Date1984-03-16
Other Nations (2)
CanadaN5
| Province | Rank | Native |
|---|
| Quebec | S5 | Yes |
| Labrador | S1 | Yes |
| Island of Newfoundland | S3 | Yes |
| Manitoba | S5 | Yes |
| Ontario | S5 | Yes |
| Prince Edward Island | S4 | Yes |
| Nova Scotia | S5 | Yes |
| New Brunswick | S5 | Yes |
| Saskatchewan | S3 | Yes |
United StatesNNR
| Province | Rank | Native |
|---|
| Ohio | SNR | Yes |
| New Hampshire | SNR | Yes |
| North Dakota | S3 | Yes |
| West Virginia | S4 | Yes |
| New York | S5 | Yes |
| Delaware | S1 | Yes |
| Illinois | SNR | Yes |
| Maine | SNR | Yes |
| District of Columbia | SNR | Yes |
| Maryland | SNR | Yes |
| North Carolina | S2 | Yes |
| Iowa | S4 | Yes |
| Vermont | S5 | Yes |
| Rhode Island | SNR | Yes |
| Minnesota | SNR | Yes |
| Michigan | SNR | Yes |
| Indiana | S3 | Yes |
| Wisconsin | SNR | Yes |
| Tennessee | S2 | Yes |
| New Jersey | S3 | Yes |
| Connecticut | SNR | Yes |
| Alabama | SNR | Yes |
| Virginia | S4 | Yes |
| Massachusetts | SNR | Yes |
| Pennsylvania | S5 | Yes |
Roadless Areas (35)
New Hampshire (14)
| Area | Forest | Acres |
|---|
| Carr Mountain | White Mountain National Forest | 17,110 |
| Cherry Mountain | White Mountain National Forest | 8,766 |
| Dartmouth Range | White Mountain National Forest | 9,233 |
| Great Gulf Ext. | White Mountain National Forest | 15,110 |
| Jobildunk | White Mountain National Forest | 3,660 |
| Kilkenny | White Mountain National Forest | 28,766 |
| Kinsman Mountain | White Mountain National Forest | 8,999 |
| Mt. Wolf - Gordon Pond | White Mountain National Forest | 11,846 |
| Pemigewasset | White Mountain National Forest | 32,255 |
| Pemigewasset Ext | White Mountain National Forest | 15,840 |
| Presidential - Dry River Ext | White Mountain National Forest | 10,555 |
| Sandwich Range | White Mountain National Forest | 16,797 |
| Waterville | White Mountain National Forest | 4,312 |
| Wild River | White Mountain National Forest | 46,878 |
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.