Castilleja pilosa
(S. Wats.) Rydb.
Parrot's-head Indian-paintbrush
G4Apparently SecureGlobal Rank
Identity
Unique IDELEMENT_GLOBAL.2.143729
Element CodePDSCR0D2H0
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderScrophulariales
FamilyOrobanchaceae
GenusCastilleja
Other Common Namesparrothead Indian paintbrush (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Review Date2003-01-02
Change Date2003-01-02
Other Nations (1)
United StatesNNR
| Province | Rank | Native |
|---|
| Nevada | SNR | Yes |
| Idaho | SNR | Yes |
| Wyoming | S3 | Yes |
| California | SNR | Yes |
| Montana | S3 | Yes |
| Oregon | SNR | Yes |
Roadless Areas (36)
California (24)
| Area | Forest | Acres |
|---|
| Bear Camp Flat | Modoc National Forest | 2,471 |
| Buckeye Ridge | Humboldt-Toiyabe National Forest | 2,241 |
| Callahan Flow | Modoc National Forest | 6,618 |
| Castle Peak | Tahoe National Forest | 14,974 |
| Devil's Gate (CA) | Humboldt-Toiyabe National Forest | 9,946 |
| Dexter Canyon | Inyo National Forest | 17,053 |
| Dobie Flat | Modoc National Forest | 15,079 |
| Dry | Modoc National Forest | 7,726 |
| East Yuba | Tahoe National Forest | 17,968 |
| Fales | Humboldt-Toiyabe National Forest | 9,138 |
| Glass Mountain | Inyo National Forest | 52,867 |
| Hoover - Green Ck No | Humboldt-Toiyabe National Forest | 7,155 |
| Hoover - Mt.olsen | Humboldt-Toiyabe National Forest | 624 |
| Hoover - North | Humboldt-Toiyabe National Forest | 1,574 |
| Hoover - Virginia Lks | Humboldt-Toiyabe National Forest | 5,050 |
| Iceberg - Mill Creek | Humboldt-Toiyabe National Forest | 26,988 |
| Lavas | Modoc National Forest | 25,864 |
| Mt. Jackson | Humboldt-Toiyabe National Forest | 20,721 |
| Mt. Bidwell | Modoc National Forest | 11,687 |
| Mt. Olsen | Inyo National Forest | 2,161 |
| Pyramid | Eldorado National Forest | 24,347 |
| Robinson Peak | Humboldt-Toiyabe National Forest | 5,835 |
| Soldier | Modoc National Forest | 10,102 |
| Wild Horse Mtn. (CA) | Humboldt-Toiyabe National Forest | 28,822 |
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.