Ribes montigenum
McClatchie
Alpine Prickly Gooseberry
G4Apparently SecureGlobal Rank
Identity
Unique IDELEMENT_GLOBAL.2.136919
Element CodePDGRO02130
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderRosales
FamilyGrossulariaceae
GenusRibes
Other Common NamesGooseberry Currant (EN) gooseberry currant (EN) Western Prickly Gooseberry (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Review Date1988-05-16
Change Date1988-05-16
Other Nations (1)
United StatesNNR
| Province | Rank | Native |
|---|
| New Mexico | SNR | Yes |
| Colorado | S4 | Yes |
| California | SNR | Yes |
| Nevada | S3 | Yes |
| Oregon | SNR | Yes |
| Idaho | SNR | Yes |
| Arizona | SNR | Yes |
| Washington | SNR | Yes |
| Montana | S3 | Yes |
| Wyoming | S4 | Yes |
| Utah | SNR | Yes |
Roadless Areas (180)
California (53)
| Area | Forest | Acres |
|---|
| Agnew | Sequoia National Forest | 9,561 |
| Black Mtn. | Sequoia National Forest | 15,102 |
| Caples Creek | Eldorado National Forest | 17,854 |
| Carson - Iceberg | Stanislaus National Forest | 56,430 |
| Castle Peak | Tahoe National Forest | 14,974 |
| Channell | Sequoia National Forest | 45,429 |
| Coyote Southeast | Inyo National Forest | 53,159 |
| Dardanelles | Eldorado National Forest | 8,110 |
| Dinkey Lakes | Sierra National Forest | 34,171 |
| Domeland Add. | Sequoia National Forest | 3,046 |
| Ebbetts | Humboldt-Toiyabe National Forest | 255 |
| Fales | Humboldt-Toiyabe National Forest | 9,138 |
| Fawn Lake | Eldorado National Forest | 1,153 |
| Granite Chief | Tahoe National Forest | 6,546 |
| Hall Natural Area | Inyo National Forest | 5,236 |
| Heart Lake | Lassen National Forest | 9,349 |
| Hoover - Emma Lake | Humboldt-Toiyabe National Forest | 1,007 |
| Hoover - Mt.olsen | Humboldt-Toiyabe National Forest | 624 |
| Hoover - North | Humboldt-Toiyabe National Forest | 1,574 |
| Hoover - Virginia Lks | Humboldt-Toiyabe National Forest | 5,050 |
| Horse Mdw. | Inyo National Forest | 5,687 |
| Horton | Inyo National Forest | 5,717 |
| Iceberg - Mill Creek | Humboldt-Toiyabe National Forest | 26,988 |
| Jennie Lake | Sequoia National Forest | 2,388 |
| Log Cabin Saddlebag | Inyo National Forest | 15,165 |
| Long Meadow | Humboldt-Toiyabe National Forest | 11,967 |
| Mt. Bidwell | Modoc National Forest | 11,687 |
| Mt. Eddy | Shasta-Trinity National Forest | 7,232 |
| Mt. Olsen | Inyo National Forest | 2,161 |
| Mt. Vida | Modoc National Forest | 7,771 |
| Nessie | Inyo National Forest | 830 |
| Nevahbe Ridge | Inyo National Forest | 302 |
| Night | Stanislaus National Forest | 3,173 |
| North Lake | Inyo National Forest | 2,406 |
| Pyramid | Eldorado National Forest | 24,347 |
| Raymond Peak | Eldorado National Forest | 2,518 |
| Raymond Peak | Stanislaus National Forest | 3,646 |
| Rincon | Sequoia National Forest | 54,610 |
| Robinson Peak | Humboldt-Toiyabe National Forest | 5,835 |
| Rock Creek West | Inyo National Forest | 3,626 |
| San Joaquin | Sierra National Forest | 22,474 |
| Sherwin | Inyo National Forest | 3,140 |
| Slate Mtn. | Sequoia National Forest | 12,299 |
| Sweetwater (CA) | Humboldt-Toiyabe National Forest | 19,241 |
| Table Mtn. | Inyo National Forest | 4,215 |
| Tinemaha | Inyo National Forest | 27,060 |
| Tioga Lake | Inyo National Forest | 829 |
| Tragedy - Elephants Back | Eldorado National Forest | 20,866 |
| Wheeler Ridge | Inyo National Forest | 15,744 |
| Wild Cattle Mtn | Lassen National Forest | 4,965 |
| Wild Horse Mtn. (CA) | Humboldt-Toiyabe National Forest | 28,822 |
| Wonoga Pk. | Inyo National Forest | 11,272 |
| Woodpecker | Sequoia National Forest | 11,936 |
Idaho (10)
| Area | Forest | Acres |
|---|
| Borah Peak | Salmon-Challis National Forest | 130,463 |
| Boulder - White Clouds | Sawtooth National Forest | 322,653 |
| Boulder - White Clouds | Salmon-Challis National Forest | 139,297 |
| Italian Peak | Caribou-Targhee National Forest | 141,158 |
| Lemhi Range | Salmon-Challis National Forest | 308,533 |
| Palisades | Caribou-Targhee National Forest | 122,002 |
| Peace Rock | Boise National Forest | 191,734 |
| Pioneer Mountains | Sawtooth National Forest | 119,563 |
| Pioneer Mountains | Salmon-Challis National Forest | 172,460 |
| Secesh | Payette National Forest | 248,088 |
Nevada (12)
| Area | Forest | Acres |
|---|
| Bald Mtn. | Humboldt-Toiyabe National Forest | 41,598 |
| Charleston - Carpenter | Humboldt-Toiyabe National Forest | 17,828 |
| Humboldt - Angel Lk | Humboldt-Toiyabe National Forest | 1,008 |
| Moriah - West Slope | Humboldt-Toiyabe National Forest | 14,737 |
| Rose - Davis Mdw. | Humboldt-Toiyabe National Forest | 2,361 |
| Rose - Galena | Humboldt-Toiyabe National Forest | 3,711 |
| Ruby - Lamoille Cyn | Humboldt-Toiyabe National Forest | 32,771 |
| Ruby - Marsh | Humboldt-Toiyabe National Forest | 10,164 |
| Ruby - Thompson | Humboldt-Toiyabe National Forest | 5,289 |
| Snake - Pole Cyn | Humboldt-Toiyabe National Forest | 766 |
| South Schell | Humboldt-Toiyabe National Forest | 125,614 |
| Toiyabe Range | Humboldt-Toiyabe National Forest | 99,225 |
Oregon (12)
| Area | Forest | Acres |
|---|
| Aldrich Mountain | Malheur National Forest | 4,925 |
| Boulder Park | Wallowa-Whitman National Forest | 12,141 |
| Crane Mountain | Fremont National Forest | 23,096 |
| Dry Cabin | Malheur National Forest | 12,274 |
| Little Sheep | Wallowa-Whitman National Forest | 5,238 |
| North Paulina | Deschutes National Forest | 19,670 |
| Reservoir | Wallowa-Whitman National Forest | 13,641 |
| South Fork - Tower | Umatilla National Forest | 16,570 |
| South Paulina | Deschutes National Forest | 9,074 |
| Twin Mountain | Wallowa-Whitman National Forest | 58,533 |
| Upper Catherine Creek | Wallowa-Whitman National Forest | 6,446 |
| Upper Grande Ronde | Wallowa-Whitman National Forest | 11,723 |
Utah (53)
| Area | Forest | Acres |
|---|
| 0401012 | Ashley National Forest | 46,400 |
| 0401014 | Ashley National Forest | 26,903 |
| 0419020 | Ashley National Forest | 355,684 |
| 418001 | Uinta National Forest | 5,697 |
| 418002 | Uinta National Forest | 19,152 |
| 418003 | Uinta National Forest | 10,912 |
| 418004 | Uinta National Forest | 16,661 |
| 418007 | Uinta National Forest | 6,816 |
| 418012 | Uinta National Forest | 25,758 |
| 418013 | Uinta National Forest | 14,643 |
| 418026 | Uinta National Forest | 14,038 |
| 418027 | Uinta National Forest | 13,884 |
| 418028 | Uinta National Forest | 34,002 |
| 418029 | Uinta National Forest | 15,673 |
| 418040 | Uinta National Forest | 1,702 |
| 418042 | Uinta National Forest | 7,313 |
| Big Bear Creek | Manti-Lasal National Forest | 28,440 |
| Boulder Mtn. / Boulder Top / Deer Lake | Dixie National Forest | 110,690 |
| Boulger - Black Canyon | Manti-Lasal National Forest | 23,286 |
| Bullion - Delano | Fishlake National Forest | 14,917 |
| Burch Creek | Wasatch-Cache National Forest | 6,938 |
| Dark Valley | Dixie National Forest | 27,481 |
| East Mountain | Manti-Lasal National Forest | 30,705 |
| Fishlake Mountain | Fishlake National Forest | 25,217 |
| Gibson | Wasatch-Cache National Forest | 5,350 |
| Hancock | Dixie National Forest | 9,809 |
| High Uintas (UT) | Wasatch-Cache National Forest | 102,398 |
| Hilgard Mountain | Fishlake National Forest | 28,389 |
| Horse Mountain - Mans Peak | Manti-Lasal National Forest | 22,159 |
| Lakes | Wasatch-Cache National Forest | 121,967 |
| Little Creek | Fishlake National Forest | 11,479 |
| Little West Fork Blacks | Wasatch-Cache National Forest | 8,209 |
| Lone Peak Contiguous | Wasatch-Cache National Forest | 874 |
| Mahogany Range | Wasatch-Cache National Forest | 11,409 |
| Mt. Aire | Wasatch-Cache National Forest | 9,681 |
| Mt. Logan North | Wasatch-Cache National Forest | 18,930 |
| Mt. Logan South | Wasatch-Cache National Forest | 17,014 |
| Mt. Logan West | Wasatch-Cache National Forest | 5,285 |
| Mt. Naomi | Wasatch-Cache National Forest | 41,922 |
| Mt. Olympus | Wasatch-Cache National Forest | 9,982 |
| Mt. Um Plateau - Mt Terrill | Fishlake National Forest | 17,490 |
| Muddy Creek - Nelson Mt. | Manti-Lasal National Forest | 59,034 |
| Price River | Manti-Lasal National Forest | 24,349 |
| Raft River | Sawtooth National Forest | 23,969 |
| Signal Peak | Fishlake National Forest | 30,889 |
| Stansbury Mountains | Wasatch-Cache National Forest | 39,696 |
| Sugar Pine | Wasatch-Cache National Forest | 5,600 |
| Temple Peak | Wasatch-Cache National Forest | 24,081 |
| Tushar Mountain | Fishlake National Forest | 39,992 |
| Twin Peaks | Wasatch-Cache National Forest | 6,157 |
| Upper South Fork | Wasatch-Cache National Forest | 16,811 |
| White Mountain | Fishlake National Forest | 23,939 |
| White Pine | Wasatch-Cache National Forest | 1,942 |
Wyoming (19)
| Area | Forest | Acres |
|---|
| Beartooth Proposed Wilderness | Shoshone National Forest | 16,837 |
| Bridger Peak | Medicine Bow-Routt National Forest | 6,697 |
| Cloud Peak Contiguous | Bighorn National Forest | 113,757 |
| French Creek | Medicine Bow-Routt National Forest | 5,928 |
| Lake Alice - Commissary Ridge | Bridger-Teton National Forest | 166,707 |
| Libby Flats | Medicine Bow-Routt National Forest | 11,107 |
| Little Snake | Medicine Bow-Routt National Forest | 9,920 |
| Middle Fork | Shoshone National Forest | 51,772 |
| Pacific Creek - Blackrock Creek | Bridger-Teton National Forest | 24,658 |
| Palisades | Targhee National Forest | 1,121 |
| Phillips Ridge | Bridger-Teton National Forest | 10,108 |
| Reef | Shoshone National Forest | 16,817 |
| Rock Creek | Medicine Bow-Routt National Forest | 18,874 |
| Snowy Range | Medicine Bow-Routt National Forest | 29,660 |
| Solomon Creek | Medicine Bow-Routt National Forest | 5,756 |
| South Beartooth Highway | Shoshone National Forest | 105,570 |
| Spread Creek - Gros Ventre River | Bridger-Teton National Forest | 166,097 |
| West Slope Winds | Bridger-Teton National Forest | 143,252 |
| Wilderness Study Area | Targhee National Forest | 51,961 |
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.