Orthocarpus cuspidatus
Greene
Siskiyou Mountains Owl's-clover
Identity
Unique IDELEMENT_GLOBAL.2.153230
Element CodePDSCR1H080
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderScrophulariales
FamilyOrobanchaceae
GenusOrthocarpus
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Review Date1997-03-18
Change Date1997-03-18
Other Nations (1)
United StatesN5
| Province | Rank | Native |
|---|
| Oregon | S4 | Yes |
| Nevada | S2 | Yes |
| California | SNR | Yes |
Roadless Areas (66)
California (59)
| Area | Forest | Acres |
|---|
| Bald Mountain | Tahoe National Forest | 5,832 |
| Barney Riley | Humboldt-Toiyabe National Forest | 8,083 |
| Bear Camp Flat | Modoc National Forest | 2,471 |
| Board Camp | Six Rivers National Forest | 4,527 |
| Box Camp | Klamath National Forest | 858 |
| Caples Creek | Eldorado National Forest | 17,854 |
| Carson - Iceberg | Stanislaus National Forest | 56,430 |
| Castle Peak | Tahoe National Forest | 14,974 |
| Condrey Mtn. | Klamath National Forest | 2,923 |
| Dardanelles | Eldorado National Forest | 8,110 |
| Devil's Gate (CA) | Humboldt-Toiyabe National Forest | 9,946 |
| Dome | Stanislaus National Forest | 11,085 |
| Dry | Modoc National Forest | 7,726 |
| Eagle | Stanislaus National Forest | 16,116 |
| East Yuba | Tahoe National Forest | 17,968 |
| Ebbetts | Humboldt-Toiyabe National Forest | 255 |
| Granite Chief | Tahoe National Forest | 6,546 |
| Grouse Lakes | Tahoe National Forest | 19,085 |
| Hall Natural Area | Inyo National Forest | 5,236 |
| Hat Mtn. | Modoc National Forest | 9,478 |
| Heart Lake | Lassen National Forest | 9,349 |
| Hoover - Green Ck No | Humboldt-Toiyabe National Forest | 7,155 |
| Hoover - Mt.olsen | Humboldt-Toiyabe National Forest | 624 |
| Hoover - North | Humboldt-Toiyabe National Forest | 1,574 |
| Hoover - Twin Lakes | Humboldt-Toiyabe National Forest | 102 |
| Hoover - Valley Ridge | Humboldt-Toiyabe National Forest | 564 |
| Hoover - Virginia Lks | Humboldt-Toiyabe National Forest | 5,050 |
| Iceberg - Mill Creek | Humboldt-Toiyabe National Forest | 26,988 |
| Iceberg - Rodriquez | Humboldt-Toiyabe National Forest | 229 |
| Indian Creek | Klamath National Forest | 5,011 |
| Kangaroo | Klamath National Forest | 40,617 |
| Lake Eleanor | Shasta-Trinity National Forest | 397 |
| Log Cabin Saddlebag | Inyo National Forest | 15,165 |
| Middle Yuba | Tahoe National Forest | 7,379 |
| Mt. Jackson | Humboldt-Toiyabe National Forest | 20,721 |
| Mt. Bidwell | Modoc National Forest | 11,687 |
| Mt. Eddy | Shasta-Trinity National Forest | 7,232 |
| Mt. Olsen | Inyo National Forest | 2,161 |
| Mt. Reba | Stanislaus National Forest | 3,869 |
| Mt. Vida | Modoc National Forest | 7,771 |
| Night | Stanislaus National Forest | 3,173 |
| North Fork American River | Tahoe National Forest | 38,495 |
| Orleans Mtn. | Klamath National Forest | 49,090 |
| Orleans Mtn. C | Six Rivers National Forest | 15,589 |
| Pepperdine | Modoc National Forest | 10 |
| Powley | Modoc National Forest | 6,268 |
| Raymond Peak | Stanislaus National Forest | 3,646 |
| Raymond Peak | Eldorado National Forest | 2,518 |
| Robinson Peak | Humboldt-Toiyabe National Forest | 5,835 |
| Shackleford | Klamath National Forest | 1,679 |
| Sherwin | Inyo National Forest | 3,140 |
| Silver Hill | Humboldt-Toiyabe National Forest | 4,423 |
| Sinkard | Humboldt-Toiyabe National Forest | 2,004 |
| Soldier | Modoc National Forest | 10,102 |
| Sweetwater (CA) | Humboldt-Toiyabe National Forest | 19,241 |
| Tragedy - Elephants Back | Eldorado National Forest | 20,866 |
| Waterhouse | Stanislaus National Forest | 4,394 |
| West Yuba | Plumas National Forest | 6,071 |
| Wild Cattle Mtn | Lassen National Forest | 4,965 |
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.