Vesper purpurascens
(A. Gray) R.L. Hartm. & G.L. Nesom
Purple Cymopterus
G4Apparently SecureGlobal Rank
Identity
Unique IDELEMENT_GLOBAL.2.129186
Element CodePDAPI0U0V0
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderApiales
FamilyApiaceae
GenusVesper
SynonymsCymopterus purpurascens(Gray) M.E. Jones
Other Common NamesWide-wing Spring-parsley (EN) widewing springparsley (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Review Date1996-01-19
Change Date1996-01-19
Ecology & Habitat
Habitat
This species occurs on shrubby slopes (Wildflower Center, 2021).
Terrestrial HabitatsShrubland/chaparral
Other Nations (1)
United StatesN4
| Province | Rank | Native |
|---|
| Nevada | S4 | Yes |
| New Mexico | SNR | Yes |
| California | SNR | Yes |
| Utah | SNR | Yes |
| Idaho | SNR | Yes |
| Arizona | SNR | Yes |
| Oregon | S2 | Yes |
| Colorado | SNR | Yes |
Roadless Areas (40)
Nevada (25)
| Area | Forest | Acres |
|---|
| Angel Peak North | Humboldt-Toiyabe National Forest | 12,577 |
| Bald Mtn. | Humboldt-Toiyabe National Forest | 41,598 |
| Charleston - Macks Cyn | Humboldt-Toiyabe National Forest | 11,378 |
| Chineese Camp (NV) | Humboldt-Toiyabe National Forest | 15,207 |
| Currant - Box Spr. | Humboldt-Toiyabe National Forest | 508 |
| Currant - Broom | Humboldt-Toiyabe National Forest | 158 |
| Currant - East Slope | Humboldt-Toiyabe National Forest | 10,101 |
| Currant - Sawmill | Humboldt-Toiyabe National Forest | 5,364 |
| Grant - Burnt Cyn | Humboldt-Toiyabe National Forest | 126 |
| Grant - Horse Spr. | Humboldt-Toiyabe National Forest | 274 |
| Humboldt - South | Humboldt-Toiyabe National Forest | 11,152 |
| Moriah - Silver Creek | Humboldt-Toiyabe National Forest | 1,582 |
| Mt. Ardivey | Humboldt-Toiyabe National Forest | 37,984 |
| Pearl Peak | Humboldt-Toiyabe National Forest | 71,405 |
| Pine Grove South | Humboldt-Toiyabe National Forest | 88,945 |
| Quinn | Humboldt-Toiyabe National Forest | 62,459 |
| Rough Creek | Humboldt-Toiyabe National Forest | 8,476 |
| Shellback | Humboldt-Toiyabe National Forest | 36,455 |
| South Schell | Humboldt-Toiyabe National Forest | 125,614 |
| Spanish Peak | Humboldt-Toiyabe National Forest | 31,520 |
| Steven's Springs | Humboldt-Toiyabe National Forest | 5,282 |
| Toiyabe Range | Humboldt-Toiyabe National Forest | 99,225 |
| Ward Mountain | Humboldt-Toiyabe National Forest | 15,927 |
| West Silver Creek | Humboldt-Toiyabe National Forest | 5,028 |
| West Walker (NV) | Humboldt-Toiyabe National Forest | 5,683 |
Utah (12)
| Area | Forest | Acres |
|---|
| 0401010 | Ashley National Forest | 21,886 |
| 0401011 | Ashley National Forest | 30,062 |
| Atchinson | Dixie National Forest | 17,655 |
| Boulder Mtn. / Boulder Top / Deer Lake | Dixie National Forest | 110,690 |
| Box - Death Hollow | Dixie National Forest | 3,175 |
| Cove Mountain | Dixie National Forest | 16,632 |
| Dark Valley | Dixie National Forest | 27,481 |
| Mt. Logan West | Wasatch-Cache National Forest | 5,285 |
| North Hills | Dixie National Forest | 24,480 |
| North Pavant | Fishlake National Forest | 53,262 |
| Oak Creek | Fishlake National Forest | 54,053 |
| Wayne Wonderland | Fishlake National Forest | 12,395 |
References (4)
- Flora of North America Editorial Committee (FNA). 2024. Flora of North America north of Mexico. Vol. 13. Magnoliophyta: Geraniaceae to Apiaceae. Oxford Univ. Press, New York. xxiv + 566 pp.
- Hartman, R.L. and G.L. Nesom. 2012. Taxonomy of the genus <i>Vesper </i>(Apiaceae). Phytoneuron 94:1-9.
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
- Wildflower Center. 2021. Native Plant Database: <i>Cymopterus purpurascens</i>. Lady Bird Johnson Wildflower Center, University of Texas, Austin. Accessed: September 13, 2022. https://www.wildflower.org/plants/result.php?id_plant=CYPU