Primula jeffreyi
(Van Houtte) A.R. Mast & Reveal
Jeffrey's Shootingstar
Identity
Unique IDELEMENT_GLOBAL.2.142600
Element CodePDPRI030A0
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
Endemicoccurs (regularly, as a native taxon) in multiple nations
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderPrimulales
FamilyPrimulaceae
GenusPrimula
SynonymsDodecatheon jeffreyiVan Houtte
Other Common NamesGyroselle de Jeffrey (FR) Sierra shootingstar (EN) Tall Mountain Shootingstar (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Taxonomic CommentsFlora of North America (vol. 8, 2009) lumps subspecific taxa. Mast and Reveal (2007) transfer Dodecatheon jeffreyi to Primula jeffreyi.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-07-08
Change Date1988-08-04
Range Extent CommentsAlaska south through the mountains to California, east to Idaho, Montana and Wyoming (Hitchcock and Cronquist 1959).
Other Nations (2)
CanadaN5
| Province | Rank | Native |
|---|
| British Columbia | S5 | Yes |
United StatesNNR
| Province | Rank | Native |
|---|
| Idaho | SNR | Yes |
| California | SNR | Yes |
| Wyoming | S1 | Yes |
| Montana | S4 | Yes |
| Oregon | SNR | Yes |
| Alaska | SNR | Yes |
| Washington | SNR | Yes |
Roadless Areas (139)
Alaska (51)
| Area | Forest | Acres |
|---|
| Bering Lake | Chugach National Forest | 965,076 |
| Brabazon Addition | Tongass National Forest | 498,819 |
| Chichagof | Tongass National Forest | 555,858 |
| Chilkat-West Lynn Canal | Tongass National Forest | 199,772 |
| Chugach-12 | Chugach National Forest | 8,116 |
| Chugach-13 | Chugach National Forest | 13,337 |
| Cleveland | Tongass National Forest | 189,447 |
| College Fiord | Chugach National Forest | 1,130,818 |
| Copper River Wetlands | Chugach National Forest | 85,972 |
| Douglas Island | Tongass National Forest | 28,065 |
| El Capitan | Tongass National Forest | 26,693 |
| Fidalgo-Gravina | Chugach National Forest | 257,968 |
| Freshwater Bay | Tongass National Forest | 44,933 |
| Game Creek | Tongass National Forest | 54,469 |
| Gravina | Tongass National Forest | 37,381 |
| Hoonah Sound | Tongass National Forest | 79,764 |
| Juneau Urban | Tongass National Forest | 101,581 |
| Juneau-Skagway Icefield | Tongass National Forest | 1,187,268 |
| Karta | Tongass National Forest | 52,117 |
| Keku | Tongass National Forest | 10,869 |
| Kosciusko | Tongass National Forest | 64,134 |
| Lindenberg | Tongass National Forest | 25,855 |
| Madan | Tongass National Forest | 68,553 |
| Middle Kruzof | Tongass National Forest | 14,724 |
| Montague | Chugach National Forest | 204,875 |
| Nellie Juan | Chugach National Forest | 713,697 |
| North Baranof | Tongass National Forest | 314,089 |
| North Etolin | Tongass National Forest | 40,993 |
| North Kruzof | Tongass National Forest | 33,146 |
| North Revilla | Tongass National Forest | 215,430 |
| Pavlof-East Point | Tongass National Forest | 5,399 |
| Point Augusta | Tongass National Forest | 15,482 |
| Port Alexander | Tongass National Forest | 120,681 |
| Prince William Sound Is. | Chugach National Forest | 118,698 |
| Ratz | Tongass National Forest | 5,325 |
| Redoubt | Tongass National Forest | 68,347 |
| Revilla | Tongass National Forest | 29,298 |
| Rhine | Tongass National Forest | 23,010 |
| Salmon Bay | Tongass National Forest | 22,793 |
| Sarkar | Tongass National Forest | 51,908 |
| Sheridan Glacier | Chugach National Forest | 224,683 |
| Sitka Sound | Tongass National Forest | 13,459 |
| Sitka Urban | Tongass National Forest | 112,003 |
| Soda Bay | Tongass National Forest | 78,091 |
| South Kruzof | Tongass National Forest | 55,193 |
| Taku-Snettisham | Tongass National Forest | 664,928 |
| Tenakee Ridge | Tongass National Forest | 20,527 |
| Thorne River | Tongass National Forest | 72,983 |
| Upper Situk | Tongass National Forest | 16,789 |
| West Wrangell | Tongass National Forest | 10,291 |
| Yakutat Forelands | Tongass National Forest | 323,648 |
California (33)
| Area | Forest | Acres |
|---|
| Agnew | Sequoia National Forest | 9,561 |
| Bell Meadow | Stanislaus National Forest | 7,968 |
| Black Butte | Mendocino National Forest | 15,461 |
| Bonanza King | Shasta-Trinity National Forest | 16,402 |
| Carson - Iceberg | Stanislaus National Forest | 56,430 |
| China Springs B | Shasta-Trinity National Forest | 568 |
| Coyote Southeast | Inyo National Forest | 53,159 |
| Dinkey Lakes | Sierra National Forest | 34,171 |
| Eagle | Stanislaus National Forest | 16,116 |
| Grindstone | Mendocino National Forest | 26,031 |
| Grouse Lakes | Tahoe National Forest | 19,085 |
| Hall Natural Area | Inyo National Forest | 5,236 |
| Hoover - Virginia Lks | Humboldt-Toiyabe National Forest | 5,050 |
| Jennie Lake | Sequoia National Forest | 2,388 |
| Kings River | Sierra National Forest | 52,999 |
| Middle Yuba | Tahoe National Forest | 7,379 |
| Moses | Sequoia National Forest | 22,077 |
| Mt. Eddy | Shasta-Trinity National Forest | 7,232 |
| Nessie | Inyo National Forest | 830 |
| Night | Stanislaus National Forest | 3,173 |
| North Lake | Inyo National Forest | 2,406 |
| Orleans Mtn. | Klamath National Forest | 49,090 |
| Orleans Mtn. C | Six Rivers National Forest | 15,589 |
| Raymond Peak | Stanislaus National Forest | 3,646 |
| Russian | Klamath National Forest | 21,771 |
| San Joaquin | Sierra National Forest | 22,474 |
| Shuteye | Sierra National Forest | 7,313 |
| Siskiyou | Klamath National Forest | 54,039 |
| Snoozer | Klamath National Forest | 23,414 |
| Table Mtn. | Inyo National Forest | 4,215 |
| Tragedy - Elephants Back | Eldorado National Forest | 20,866 |
| Wilderness Contiguous | Mendocino National Forest | 3,606 |
| Woodpecker | Sequoia National Forest | 11,936 |
Montana (11)
| Area | Forest | Acres |
|---|
| East Pioneer | Beaverhead-Deerlodge National Forest | 145,082 |
| Electric Peak | Beaverhead-Deerlodge National Forest | 17,997 |
| Electric Peak | Helena National Forest | 27,872 |
| Hoodoo | Lolo National Forest | 105,162 |
| Jerico Mountain | Helena National Forest | 8,445 |
| North Big Hole | Beaverhead-Deerlodge National Forest | 52,227 |
| North Carp | Beaverhead-Deerlodge National Forest | 6,600 |
| Selway - Bitterroot (01067) | Bitterroot National Forest | 114,953 |
| Sheep Mountain - Stateline | Lolo National Forest | 37,844 |
| Storm Lake | Beaverhead-Deerlodge National Forest | 9,324 |
| West Pioneer | Beaverhead-Deerlodge National Forest | 248,631 |
Nevada (1)
| Area | Forest | Acres |
|---|
| Rose - Galena | Humboldt-Toiyabe National Forest | 3,711 |
Oregon (25)
| Area | Forest | Acres |
|---|
| Badger Creek | Mt. Hood National Forest | 847 |
| Bearwallows | Deschutes National Forest | 7,317 |
| Bend Watershed | Deschutes National Forest | 14,829 |
| Bulldog Rock | Umpqua National Forest | 6,056 |
| Bulldog Rock | Willamette National Forest | 559 |
| Charlton Butte | Willamette National Forest | 3,031 |
| Chucksney Mountain | Willamette National Forest | 15,369 |
| Cornpatch | Willamette National Forest | 7,346 |
| Donegan | Umpqua National Forest | 5,914 |
| Echo Mountain | Willamette National Forest | 8,098 |
| French Pete (a) | Willamette National Forest | 1,668 |
| Gordon Meadows | Willamette National Forest | 9,463 |
| Huckleberry | Willamette National Forest | 793 |
| Imnaha Face | Wallowa-Whitman National Forest | 29,575 |
| Jackson Creek Appendage | Umpqua National Forest | 4,673 |
| Maiden Peak | Deschutes National Forest | 26,432 |
| Maiden Peak | Willamette National Forest | 9,627 |
| Mt. Jefferson | Deschutes National Forest | 2,282 |
| Mt. Hood Additions | Mt. Hood National Forest | 13,061 |
| Roaring River | Willamette National Forest | 2,128 |
| Twin Lakes | Mt. Hood National Forest | 6,055 |
| Waldo - Fuji | Willamette National Forest | 15,273 |
| Waldo - Lake | Willamette National Forest | 2,993 |
| Waldo - Moolack | Willamette National Forest | 1,183 |
| West - South Bachelor | Deschutes National Forest | 25,994 |
Washington (13)
| Area | Forest | Acres |
|---|
| Alpine Lakes Adj. | Wenatchee National Forest | 57,104 |
| Canyon Creek | Wenatchee National Forest | 7,983 |
| Glacier Peak B | Mt Baker-Snoqualmie National Forest | 19,328 |
| Glacier Peak L | Mt Baker-Snoqualmie National Forest | 14,084 |
| Green Mountain | Olympic National Forest | 4,617 |
| Heather Lake | Wenatchee National Forest | 10,628 |
| Horseshoe | Gifford Pinchot National Forest | 7,579 |
| Jefferson Ridge | Olympic National Forest | 6,512 |
| Mill Creek Watershed (WA) | Umatilla National Forest | 16,747 |
| Nason Ridge | Wenatchee National Forest | 19,329 |
| Teanaway | Wenatchee National Forest | 72,849 |
| Tumwater | Gifford Pinchot National Forest | 8,676 |
| Upper Skokomish | Olympic National Forest | 9,311 |
References (3)
- Flora of North America Editorial Committee (FNA). 2009. Flora of North America north of Mexico. Vol. 8. Magnoliophyta: Paeoniaceae to Ericaceae. Oxford University Press, New York. xxiv + 585 pp.
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
- Mast, A. R., and J. L. Reveal. 2007. Transfer of <i>Dodecatheon </i>to <i>Primula </i>(Primulaceae). Brittonia 59: 79-82.