Alloclavaria purpurea
(Fr.) Dentinger & D.J. McLaughlin
a fungus
Identity
Unique IDELEMENT_GLOBAL.2.1058760
Element CodeNFAGA54010
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryFungus
KingdomFungi
PhylumBasidiomycota
ClassAgaricomycetes
OrderIncertae sedis (Class: Agaricomycetes)
FamilyIncertae sedis (Class: Agaricomycetes)
GenusAlloclavaria
SynonymsClavaria purpureaFr.
Other Nations (2)
CanadaN4
| Province | Rank | Native |
|---|
| New Brunswick | SU | Yes |
| British Columbia | S3 | Yes |
| Quebec | S4 | Yes |
| Alberta | S3 | Yes |
| Nova Scotia | S4 | Yes |
| Island of Newfoundland | SNR | Yes |
Roadless Areas (95)
Alaska (43)
| Area | Forest | Acres |
|---|
| Behm Islands | Tongass National Forest | 4,777 |
| Bering Lake | Chugach National Forest | 965,076 |
| Boston Bar | Chugach National Forest | 53,617 |
| Central Wrangell | Tongass National Forest | 13,397 |
| Chichagof | Tongass National Forest | 555,858 |
| Chilkat-West Lynn Canal | Tongass National Forest | 199,772 |
| Chugach-12 | Chugach National Forest | 8,116 |
| Chugach-13 | Chugach National Forest | 13,337 |
| Copper River Wetlands | Chugach National Forest | 85,972 |
| Douglas Island | Tongass National Forest | 28,065 |
| East Wrangell | Tongass National Forest | 7,630 |
| Exit Glacier Donut | Chugach National Forest | 126 |
| Fidalgo-Gravina | Chugach National Forest | 257,968 |
| Freshwater Bay | Tongass National Forest | 44,933 |
| Juneau Urban | Tongass National Forest | 101,581 |
| Juneau-Skagway Icefield | Tongass National Forest | 1,187,268 |
| Kenai Lake | Chugach National Forest | 213,172 |
| Kenai Mountains | Chugach National Forest | 306,600 |
| Lindenberg | Tongass National Forest | 25,855 |
| Madan | Tongass National Forest | 68,553 |
| Mansfield Peninsula | Tongass National Forest | 54,991 |
| Middle Kruzof | Tongass National Forest | 14,724 |
| Montague | Chugach National Forest | 204,875 |
| Nellie Juan | Chugach National Forest | 713,697 |
| North Etolin | Tongass National Forest | 40,993 |
| North Revilla | Tongass National Forest | 215,430 |
| North Wrangell | Tongass National Forest | 8,091 |
| Outer Islands | Tongass National Forest | 99,862 |
| Point Augusta | Tongass National Forest | 15,482 |
| Port Alexander | Tongass National Forest | 120,681 |
| Prince William Sound Is. | Chugach National Forest | 118,698 |
| Revilla | Tongass National Forest | 29,298 |
| Rhine | Tongass National Forest | 23,010 |
| Roaded Donut | Chugach National Forest | 968 |
| Sheridan Glacier | Chugach National Forest | 224,683 |
| Spires | Tongass National Forest | 533,746 |
| Sullivan | Tongass National Forest | 67,323 |
| Taku-Snettisham | Tongass National Forest | 664,928 |
| Tenakee Ridge | Tongass National Forest | 20,527 |
| Twenty Mile | Chugach National Forest | 198,775 |
| Upper Situk | Tongass National Forest | 16,789 |
| West Wrangell | Tongass National Forest | 10,291 |
| Yakutat Forelands | Tongass National Forest | 323,648 |
Montana (14)
| Area | Forest | Acres |
|---|
| Allan Mountain (01946) | Bitterroot National Forest | 104,184 |
| Gallatin Fringe | Gallatin National Forest | 51,571 |
| Hyalite - Porcupine - Buffalo Horn Wilderness Study Area | Gallatin National Forest | 143,991 |
| Madison | Gallatin National Forest | 127,859 |
| Middle Mtn. / Tobacco Roots | Beaverhead-Deerlodge National Forest | 96,487 |
| Mt. Hefty Ra 1481 | Flathead National Forest | 12,938 |
| North Absaroka | Custer National Forest | 21,063 |
| North Absaroka | Gallatin National Forest | 159,075 |
| North Big Hole | Beaverhead-Deerlodge National Forest | 52,227 |
| Rattlesnake | Lolo National Forest | 2,881 |
| Stevens Peak | Lolo National Forest | 647 |
| Ten Lakes #683 | Kootenai National Forest | 48,545 |
| Thompson Seton RA 1483 | Flathead National Forest | 52,235 |
| Tuchuck Ra 1482 | Flathead National Forest | 17,730 |
Washington (10)
| Area | Forest | Acres |
|---|
| Grassy Top | Colville National Forest | 10,302 |
| Grassy Top | Idaho Panhandle National Forests | 13,485 |
| Long Swamp | Okanogan National Forest | 66,344 |
| Mt. Bonaparte | Okanogan National Forest | 10,891 |
| Norse Peak | Wenatchee National Forest | 10,169 |
| Profanity | Colville National Forest | 28,944 |
| Red Lake | Gifford Pinchot National Forest | 2,162 |
| South Quinault | Olympic National Forest | 11,081 |
| Tumwater | Gifford Pinchot National Forest | 8,676 |
| Twin Sisters | Colville National Forest | 13,051 |
References (6)
- Index Fungorum and Species Fungorum. 2018. <i>In</i> Index Fungorum-Species Fungorum (<a href="https://indexfungorum.org" target="_blank">https://indexfungorum.org</a> and <a href="https://speciesfungorum.org" target="_blank">https://speciesfungorum.org</a>) database export on 16 June 2018. Royal Botanic Gardens, Kew.
- Index Fungorum and Species Fungorum. 2025. <i>In</i> Index Fungorum-Species Fungorum (<a href="https://indexfungorum.org" target="_blank">https://indexfungorum.org</a> and <a href="https://speciesfungorum.org" target="_blank">https://speciesfungorum.org</a>) database export on 29 September 2025. Royal Botanic Gardens, Kew.
- Kroeger, P. and S.M. Berch. 2017. Macrofungus species of British Columbia. Prov. B.C., Victoria, B.C. Tech. Rep. 108. Available online: <<a href="https://www.for.gov.bc.ca/hfd/pubs/Docs/Tr/TR108.htm">https://www.for.gov.bc.ca/hfd/pubs/Docs/Tr/TR108.htm</a>>.
- MycoBank. 2025. MycoBank database download, export date January 2025. International Mycological Association. [http://www.mycobank.org]
- Phillips, R. 1991. Mushrooms of North America. Little, Brown and Company, Boston. 319 pp.
- Species Fungorum. Species Fungorum Partnership (CABI, IT IS, Catalogue of Life). http://www.speciesfungorum.org. (accessed 2015)