Araniella displicata
(Hentz, 1847)
Six-spotted Yellow Orbweaver
Identity
Unique IDELEMENT_GLOBAL.2.112128
Element CodeILARAF0010
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryInvertebrate Animal
Endemicoccurs (regularly, as a native taxon) in multiple nations
KingdomAnimalia
PhylumArthropoda
ClassArachnida
OrderAraneae
FamilyAraneidae
GenusAraniella
Other Common NamesÉpeire à six points (FR) Six-spotted Orbweaver (EN)
Concept ReferenceKaston, B.J. 1972. How to Know the Spiders. Wm C. Brown Company Publishers, Dubuque, Iowa. 272 p.
Conservation Status
Rank MethodExpertise without calculation
Review Date2015-05-25
Change Date2015-05-25
Other Nations (2)
CanadaN5
| Province | Rank | Native |
|---|
| New Brunswick | SU | Yes |
| Yukon Territory | S4 | Yes |
| Prince Edward Island | SU | Yes |
| Labrador | SU | Yes |
| Manitoba | S4 | Yes |
| Alberta | S5 | Yes |
| Saskatchewan | S5 | Yes |
| Ontario | S5 | Yes |
| Northwest Territories | S4 | Yes |
| British Columbia | S5 | Yes |
| Nova Scotia | SU | Yes |
| Island of Newfoundland | S5 | Yes |
| Quebec | SNR | Yes |
United StatesNNR
| Province | Rank | Native |
|---|
| Minnesota | SNR | Yes |
| Wyoming | SNR | Yes |
| Indiana | SNR | Yes |
| West Virginia | SNR | Yes |
| Montana | SNR | Yes |
Roadless Areas (170)
Alaska (29)
| Area | Forest | Acres |
|---|
| Chichagof | Tongass National Forest | 555,858 |
| Chilkat-West Lynn Canal | Tongass National Forest | 199,772 |
| Cleveland | Tongass National Forest | 189,447 |
| Douglas Island | Tongass National Forest | 28,065 |
| Freshwater Bay | Tongass National Forest | 44,933 |
| Game Creek | Tongass National Forest | 54,469 |
| Gravina | Tongass National Forest | 37,381 |
| Hyder | Tongass National Forest | 121,723 |
| Johnson Pass | Chugach National Forest | 152,508 |
| Juneau Urban | Tongass National Forest | 101,581 |
| Juneau-Skagway Icefield | Tongass National Forest | 1,187,268 |
| Karta | Tongass National Forest | 52,117 |
| Kenai Lake | Chugach National Forest | 213,172 |
| Kenai Mountains | Chugach National Forest | 306,600 |
| Kogish | Tongass National Forest | 65,216 |
| Madan | Tongass National Forest | 68,553 |
| Middle Kruzof | Tongass National Forest | 14,724 |
| Nellie Juan | Chugach National Forest | 713,697 |
| North Etolin | Tongass National Forest | 40,993 |
| North Kruzof | Tongass National Forest | 33,146 |
| North Revilla | Tongass National Forest | 215,430 |
| North Wrangell | Tongass National Forest | 8,091 |
| Resurrection | Chugach National Forest | 224,615 |
| Revilla | Tongass National Forest | 29,298 |
| Rhine | Tongass National Forest | 23,010 |
| Roaded Donut | Chugach National Forest | 968 |
| Taku-Snettisham | Tongass National Forest | 664,928 |
| Thorne River | Tongass National Forest | 72,983 |
| Twelvemile | Tongass National Forest | 37,940 |
Arizona (1)
| Area | Forest | Acres |
|---|
| Cdo Wsa | Coronado National Forest | 1,955 |
Arkansas (1)
| Area | Forest | Acres |
|---|
| East Fork | Ozark-St. Francis National Forest | 13,037 |
California (29)
| Area | Forest | Acres |
|---|
| Bald Rock | Plumas National Forest | 4,675 |
| Bell Meadow | Stanislaus National Forest | 7,968 |
| Black Mtn. | Sequoia National Forest | 15,102 |
| Chinquapin | Shasta-Trinity National Forest | 22,040 |
| Crystal Creek | San Bernardino National Forest | 6,783 |
| Cucamonga A | Angeles National Forest | 1,249 |
| Cucamonga B | San Bernardino National Forest | 11,933 |
| Cutca Valley | Cleveland National Forest | 14,530 |
| Deep Creek | San Bernardino National Forest | 23,869 |
| Eagle Peak | Cleveland National Forest | 6,481 |
| Grouse Lakes | Tahoe National Forest | 19,085 |
| Heartbreak Ridge | San Bernardino National Forest | 4,455 |
| Mill | Modoc National Forest | 321 |
| Mill Creek | Lassen National Forest | 7,587 |
| Mill Peak | San Bernardino National Forest | 7,884 |
| Mt. Bidwell | Modoc National Forest | 11,687 |
| Mt. Vida | Modoc National Forest | 7,771 |
| North Fork American River | Tahoe National Forest | 38,495 |
| Raywood Flat B | San Bernardino National Forest | 11,373 |
| Salt Springs | Eldorado National Forest | 133 |
| San Dimas | Angeles National Forest | 7,160 |
| San Gabriel Add | Angeles National Forest | 2,527 |
| San Sevaine | San Bernardino National Forest | 6,866 |
| Sheep Mountain | Angeles National Forest | 21,098 |
| Slate Mtn. | Sequoia National Forest | 12,299 |
| Slide Creek | Six Rivers National Forest | 11,458 |
| Solider | Six Rivers National Forest | 14,918 |
| Sugarloaf | San Bernardino National Forest | 8,206 |
| Waterhouse | Stanislaus National Forest | 4,394 |
Idaho (2)
| Area | Forest | Acres |
|---|
| Lemhi Range | Salmon-Challis National Forest | 308,533 |
| Secesh | Payette National Forest | 248,088 |
Oregon (21)
| Area | Forest | Acres |
|---|
| Badger Creek | Mt. Hood National Forest | 847 |
| Bearwallows | Deschutes National Forest | 7,317 |
| Bull Of The Woods | Mt. Hood National Forest | 8,843 |
| Cornpatch | Willamette National Forest | 7,346 |
| Crane Mountain | Fremont National Forest | 23,096 |
| Eagle | Mt. Hood National Forest | 16,841 |
| Echo Mountain | Willamette National Forest | 8,098 |
| French Pete (a) | Willamette National Forest | 1,668 |
| Greenhorn Mountain | Malheur National Forest | 15,936 |
| Greenhorn Mtn. | Umatilla National Forest | 11,191 |
| Hebo 1a | Siuslaw National Forest | 13,930 |
| Lake | Mt. Hood National Forest | 1,327 |
| Lookout Mountain | Ochoco National Forest | 14,115 |
| Maiden Peak | Willamette National Forest | 9,627 |
| Maiden Peak | Deschutes National Forest | 26,432 |
| Mt. Hood Additions | Mt. Hood National Forest | 13,061 |
| North Kalmiopsis | Siskiyou National Forests | 91,560 |
| Roaring River | Mt. Hood National Forest | 27,316 |
| Twin Lakes | Mt. Hood National Forest | 6,055 |
| Waldo - Fuji | Willamette National Forest | 15,273 |
| Waldo - Lake | Willamette National Forest | 2,993 |
Pennsylvania (1)
| Area | Forest | Acres |
|---|
| Tracy Ridge | Allegheny National Forest | 9,034 |
Utah (17)
| Area | Forest | Acres |
|---|
| 0401027 | Ashley National Forest | 7,312 |
| 0401031 | Ashley National Forest | 7,110 |
| 418007 | Uinta National Forest | 6,816 |
| 418024 | Uinta National Forest | 51,699 |
| 418043 | Uinta National Forest | 9,493 |
| Beehive Peak | Fishlake National Forest | 59,137 |
| Copleys | Fishlake National Forest | 11,683 |
| Lakes | Wasatch-Cache National Forest | 121,967 |
| Lewis Peak | Wasatch-Cache National Forest | 11,616 |
| Lone Peak Contiguous | Wasatch-Cache National Forest | 874 |
| Mahogany Range | Wasatch-Cache National Forest | 11,409 |
| Mt. Logan North | Wasatch-Cache National Forest | 18,930 |
| Mt. Logan South | Wasatch-Cache National Forest | 17,014 |
| Mt. Naomi | Wasatch-Cache National Forest | 41,922 |
| North Francis | Wasatch-Cache National Forest | 8,148 |
| Right Hand Fork Logan | Wasatch-Cache National Forest | 15,023 |
| Twin Peaks | Wasatch-Cache National Forest | 6,157 |
Vermont (1)
| Area | Forest | Acres |
|---|
| Woodford 09086 | Green Mountain and Finger Lakes National Forests | 2,456 |
Washington (22)
| Area | Forest | Acres |
|---|
| Big Lava Bed | Gifford Pinchot National Forest | 19,043 |
| Blue Slide | Wenatchee National Forest | 17,505 |
| Boulder River | Mt Baker-Snoqualmie National Forest | 32,563 |
| Bourbon | Gifford Pinchot National Forest | 4,512 |
| Chelan | Wenatchee National Forest | 74,650 |
| Dark Divide | Gifford Pinchot National Forest | 52,483 |
| Eagle Rock | Mt Baker-Snoqualmie National Forest | 34,064 |
| Glacier Peak K | Mt Baker-Snoqualmie National Forest | 47,269 |
| Glacier Peak L | Mt Baker-Snoqualmie National Forest | 14,084 |
| Gotchen Creek | Gifford Pinchot National Forest | 7,518 |
| Heather Lake | Wenatchee National Forest | 10,628 |
| Lion Rock | Wenatchee National Forest | 4,692 |
| Mt. Baker North | Mt Baker-Snoqualmie National Forest | 16,873 |
| Mt. Baker West | Mt Baker-Snoqualmie National Forest | 25,390 |
| Mt. Zion | Olympic National Forest | 3,544 |
| Nason Ridge | Wenatchee National Forest | 19,329 |
| Norse Peak | Wenatchee National Forest | 10,169 |
| Pressentin | Mt Baker-Snoqualmie National Forest | 14,545 |
| Rock Creek | Wenatchee National Forest | 32,239 |
| Teanaway | Wenatchee National Forest | 72,849 |
| Thorp Mtn. | Wenatchee National Forest | 22,717 |
| Upper Skokomish | Olympic National Forest | 9,311 |
West Virginia (1)
| Area | Forest | Acres |
|---|
| Seneca Creek | Monongahela National Forest | 22,287 |
References (3)
- Breene, R.G., D.A. Dean, G.B. Edwards, B. Hebert, H.W. Levi, G. Manning, K. McWest, and L. Sorkin. 2003. Common names of Arachnids 2003. 5th edition. The American Arachnological Society Committee on Common Names of Arachnids. American Tarantula Society.
- Kaston, B.J. 1972. How to Know the Spiders. Wm C. Brown Company Publishers, Dubuque, Iowa. 272 p.
- Paquin, P., D. J. Buckle, N. Duperre, and C. D. Dondale. 2010. Checklist of the spiders (Araneae) of Canada and Alaska. Zootaxa 2461:1-170.