Castilleja integra
Gray
Wholeleaf Indian-paintbrush
G4Apparently SecureGlobal Rank
Identity
Unique IDELEMENT_GLOBAL.2.151381
Element CodePDSCR0D1F0
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderScrophulariales
FamilyOrobanchaceae
GenusCastilleja
Other Common Nameswholeleaf Indian paintbrush (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Review Date1986-05-08
Change Date1986-05-08
Other Nations (1)
United StatesNNR
| Province | Rank | Native |
|---|
| New Mexico | SNR | Yes |
| Texas | SNR | Yes |
| Colorado | S4 | Yes |
| Arizona | S4 | Yes |
Roadless Areas (78)
Arizona (26)
| Area | Forest | Acres |
|---|
| Barbershop Canyon | Coconino National Forest | 1,311 |
| Big Ridge | Kaibab National Forest | 9,087 |
| Black Canyon | Prescott National Forest | 10,683 |
| Black River Canyon | Apache-Sitgreaves National Forests | 11,817 |
| Boulder | Tonto National Forest | 40,359 |
| Burro Canyon | Kaibab National Forest | 19,928 |
| Campbell Blue | Apache-Sitgreaves National Forests | 7,003 |
| Cdo Wsa | Coronado National Forest | 1,955 |
| Centerfire | Apache-Sitgreaves National Forests | 13,130 |
| Cherry Creek | Tonto National Forest | 11,371 |
| Chiricahua | Coronado National Forest | 76,876 |
| East Clear Creek | Coconino National Forest | 1,613 |
| Galiuro | Coronado National Forest | 28,333 |
| Hell Hole | Apache-Sitgreaves National Forests | 15,512 |
| Hellsgate | Tonto National Forest | 6,171 |
| Hot Air | Apache-Sitgreaves National Forests | 31,712 |
| Lime Creek | Tonto National Forest | 42,568 |
| Lower San Francisco | Apache-Sitgreaves National Forests | 59,310 |
| Mazatzal | Tonto National Forest | 16,942 |
| Middle Dragoon Roadless | Coronado National Forest | 10,543 |
| Mitchell Peak | Apache-Sitgreaves National Forests | 35,398 |
| Nolan | Apache-Sitgreaves National Forests | 6,780 |
| Pine Mountain Wilderness Contiguous | Tonto National Forest | 6,518 |
| Pipestem | Apache-Sitgreaves National Forests | 34,598 |
| Sierra Ancha Wilderness Contiguous | Tonto National Forest | 7,787 |
| Upper Rincon Roadless | Coronado National Forest | 2,991 |
New Mexico (51)
| Area | Forest | Acres |
|---|
| Alamo Canyon | Santa Fe National Forest | 8,639 |
| Apache Kid Contiguous | Cibola National Forest | 67,542 |
| Arroyo de la Presa | Santa Fe National Forest | 6,178 |
| Black Canyon | Santa Fe National Forest | 1,922 |
| Brushy Springs | Gila National Forest | 5,735 |
| Bull Canyon | Carson National Forest | 11,512 |
| Caja | Santa Fe National Forest | 5,304 |
| Candian River | Cibola National Forest | 7,149 |
| Canyon Creek | Gila National Forest | 9,824 |
| Capitan Mountains | Lincoln National Forest | 14,069 |
| Chama WS River | Santa Fe National Forest | 4,168 |
| Clara Peak | Santa Fe National Forest | 788 |
| Contiguous To Black & Aldo Leopold Wilderness | Gila National Forest | 111,883 |
| Contiguous To Gila Wilderness & Primitive Area | Gila National Forest | 79,049 |
| Cruces Basin | Carson National Forest | 5,244 |
| Devils Creek | Gila National Forest | 89,916 |
| Dry Creek | Gila National Forest | 26,719 |
| Eagle Peak | Gila National Forest | 34,016 |
| El Invierno | Santa Fe National Forest | 29,927 |
| Elk Mountain | Gila National Forest | 6,550 |
| Frisco Box | Gila National Forest | 38,979 |
| Gila Box | Gila National Forest | 23,759 |
| Guadalupe | Cibola National Forest | 13,619 |
| Hell Hole | Gila National Forest | 19,553 |
| Holy Ghost | Santa Fe National Forest | 2,352 |
| Juan de Gabaldon Grant | Santa Fe National Forest | 8,023 |
| Largo | Gila National Forest | 12,731 |
| Last Chance Canyon | Lincoln National Forest | 8,934 |
| Lemitas | Santa Fe National Forest | 8,129 |
| Little Dog And Pup Canyons | Lincoln National Forest | 25,412 |
| Lower San Francisco | Gila National Forest | 26,460 |
| Madre Mountain | Cibola National Forest | 19,839 |
| Meadow Creek | Gila National Forest | 34,167 |
| Mt. Taylor | Cibola National Forest | 6,355 |
| Nichols Reservoir | Santa Fe National Forest | 1,518 |
| Nolan | Gila National Forest | 13,051 |
| Ortega Peak | Lincoln National Forest | 11,545 |
| Peloncillo (NM) | Coronado National Forest | 43,339 |
| Pollywog | Santa Fe National Forest | 8,557 |
| Poverty Creek | Gila National Forest | 8,770 |
| Ryan Hill | Cibola National Forest | 34,201 |
| San Jose | Cibola National Forest | 16,950 |
| San Pedro Parks | Santa Fe National Forest | 5,824 |
| Sawyers Peak | Gila National Forest | 59,743 |
| South Guadalupe Mountains | Lincoln National Forest | 20,930 |
| T Bar | Gila National Forest | 6,823 |
| Thompson Peak | Santa Fe National Forest | 33,001 |
| Tucson Mountain | Lincoln National Forest | 16,905 |
| Virgin Canyon | Santa Fe National Forest | 6,068 |
| Wahoo Mountain | Gila National Forest | 23,122 |
| West Face Sacramento Mountains | Lincoln National Forest | 41,176 |
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.