Erythranthe erubescens
G.L. Nesom
California Blushing Monkeyflower
Identity
Unique IDELEMENT_GLOBAL.2.1269418
Element CodePDPHR010B0
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
Endemicendemic to a single nation
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderLamiales
FamilyPhrymaceae
GenusErythranthe
Concept ReferenceFlora of North America Editorial Committee (FNA). 2019. Flora of North America north of Mexico. Vol. 17: Magnoliophyta: Tetrachondraceae to Orobanchaceae. Oxford Univ. Press, New York. xxiv + 737 pp.
Other Nations (1)
United StatesNNR
| Province | Rank | Native |
|---|
| California | SNR | Yes |
| Nevada | SNR | Yes |
Roadless Areas (47)
California (44)
| Area | Forest | Acres |
|---|
| Agnew | Sequoia National Forest | 9,561 |
| Bell Meadow | Stanislaus National Forest | 7,968 |
| Bucks Lake | Plumas National Forest | 680 |
| Caples Creek | Eldorado National Forest | 17,854 |
| Carson - Iceberg | Stanislaus National Forest | 56,430 |
| Castle Peak | Tahoe National Forest | 14,974 |
| Chips Creek | Lassen National Forest | 29,089 |
| Chips Creek | Plumas National Forest | 12,940 |
| Dardanelles | Eldorado National Forest | 8,110 |
| Dinkey Lakes | Sierra National Forest | 34,171 |
| Dome | Stanislaus National Forest | 11,085 |
| Duncan Canyon | Tahoe National Forest | 8,621 |
| Eagle | Stanislaus National Forest | 16,116 |
| East Yuba | Tahoe National Forest | 17,968 |
| Ebbetts | Humboldt-Toiyabe National Forest | 255 |
| Fawn Lake | Eldorado National Forest | 1,153 |
| Granite Chief | Tahoe National Forest | 6,546 |
| Grouse Lakes | Tahoe National Forest | 19,085 |
| Hall Natural Area | Inyo National Forest | 5,236 |
| Heart Lake | Lassen National Forest | 9,349 |
| Hoover - North | Humboldt-Toiyabe National Forest | 1,574 |
| Hoover - Virginia Lks | Humboldt-Toiyabe National Forest | 5,050 |
| Horse Mdw. | Inyo National Forest | 5,687 |
| Iceberg - Mill Creek | Humboldt-Toiyabe National Forest | 26,988 |
| Jennie Lake | Sequoia National Forest | 2,388 |
| Log Cabin Saddlebag | Inyo National Forest | 15,165 |
| Middle Fork | Plumas National Forest | 29,278 |
| Middle Yuba | Tahoe National Forest | 7,379 |
| Mt. Raymond | Sierra National Forest | 6,965 |
| Mt. Reba | Stanislaus National Forest | 3,869 |
| North Fork American River | Tahoe National Forest | 38,495 |
| Onion Springs | Lassen National Forest | 2,421 |
| Poison Hole | Eldorado National Forest | 2,627 |
| Pyramid | Eldorado National Forest | 24,347 |
| Raymond Peak | Eldorado National Forest | 2,518 |
| Raymond Peak | Stanislaus National Forest | 3,646 |
| Rock Creek West | Inyo National Forest | 3,626 |
| San Joaquin | Sierra National Forest | 22,474 |
| Sherwin | Inyo National Forest | 3,140 |
| Tragedy - Elephants Back | Eldorado National Forest | 20,866 |
| Waterhouse | Stanislaus National Forest | 4,394 |
| West Yuba | Plumas National Forest | 6,071 |
| West Yuba | Tahoe National Forest | 16,059 |
| Wild Cattle Mtn | Lassen National Forest | 4,965 |
References (2)
- Flora of North America Editorial Committee, eds. 2022. Flora of North America North of Mexico, List of Online Accepted Names, exported March 30, 2022.
- Flora of North America Editorial Committee (FNA). 2019. Flora of North America north of Mexico. Vol. 17: Magnoliophyta: Tetrachondraceae to Orobanchaceae. Oxford Univ. Press, New York. xxiv + 737 pp.