Ixodes pacificus
Cooley and Kohls, 1943
Western Black-legged Tick
Identity
Unique IDELEMENT_GLOBAL.2.974262
Element CodeILACA18050
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryInvertebrate Animal
Endemicoccurs (regularly, as a native taxon) in multiple nations
KingdomAnimalia
PhylumArthropoda
ClassArachnida
OrderIxodida
FamilyIxodidae
GenusIxodes
Concept ReferenceLindquist, E.E., T.D. Galloway, H. Artsob, L.R. Lindsay, M. Drebot, H. Wood, and R.G. Robbins. 2016. A handbook to the ticks of Canada (Ixodida: Ixodidae, Argasidae). Biological Survey of Canada Monograph Series No. 7. doi: 10.3752/9780968932186
Other Nations (2)
CanadaN4
| Province | Rank | Native |
|---|
| British Columbia | S4 | Yes |
Roadless Areas (49)
California (40)
| Area | Forest | Acres |
|---|
| Agnew | Sequoia National Forest | 9,561 |
| Bald Rock | Plumas National Forest | 4,675 |
| Barker Valley | Cleveland National Forest | 11,940 |
| Bear Mountain | Los Padres National Forest | 913 |
| Bell Quinby | Shasta-Trinity National Forest | 11,556 |
| Black Butte | Los Padres National Forest | 5,116 |
| Bonanza King | Shasta-Trinity National Forest | 16,402 |
| Bucks Lake | Plumas National Forest | 680 |
| Camuesa | Los Padres National Forest | 8,209 |
| Castle Crags A | Shasta-Trinity National Forest | 113 |
| Castle Crags B | Shasta-Trinity National Forest | 1,619 |
| Chalk Peak | Los Padres National Forest | 7,472 |
| Chips Creek | Lassen National Forest | 29,089 |
| Chips Creek | Plumas National Forest | 12,940 |
| Cow Creek | Shasta-Trinity National Forest | 22,627 |
| Cucamonga A | Angeles National Forest | 1,249 |
| Cucamonga C | San Bernardino National Forest | 4,106 |
| Cutca Valley | Cleveland National Forest | 14,530 |
| Deep Creek | San Bernardino National Forest | 23,869 |
| Dry Lakes | Los Padres National Forest | 17,043 |
| East Yuba | Tahoe National Forest | 17,968 |
| Hixon Flat | San Bernardino National Forest | 8,095 |
| Ishi | Lassen National Forest | 21,805 |
| Kangaroo | Klamath National Forest | 40,617 |
| Matilija | Los Padres National Forest | 5,218 |
| Middle Yuba | Tahoe National Forest | 7,379 |
| Mill Creek | Lassen National Forest | 7,587 |
| Monarch | Sierra National Forest | 697 |
| No Name | Cleveland National Forest | 4,897 |
| Orleans Mtn. B | Six Rivers National Forest | 17,183 |
| Portuguese | Klamath National Forest | 18,915 |
| Pyramid Peak B | San Bernardino National Forest | 7,194 |
| Red Mountain | Angeles National Forest | 8,034 |
| Rincon | Sequoia National Forest | 54,610 |
| Santa Cruz | Los Padres National Forest | 21,182 |
| Sawmill - Badlands | Los Padres National Forest | 51,362 |
| Sill Hill | Cleveland National Forest | 5,294 |
| Strawberry Peak | Angeles National Forest | 7,245 |
| Tequepis | Los Padres National Forest | 9,080 |
| Westfork | Angeles National Forest | 4,407 |
References (1)
- Lindquist, E.E., T.D. Galloway, H. Artsob, L.R. Lindsay, M. Drebot, H. Wood, and R.G. Robbins. 2016. A handbook to the ticks of Canada (Ixodida: Ixodidae, Argasidae). Biological Survey of Canada Monograph Series No. 7. doi: 10.3752/9780968932186