Lepidium densiflorum
Schrad.
Dense-flower Pepper-grass
Identity
Unique IDELEMENT_GLOBAL.2.146957
Element CodePDBRA1M090
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderCapparales
FamilyBrassicaceae
GenusLepidium
Other Common NamesCommon Peppergrass (EN) Common Pepperweed (EN) common pepperweed (EN) Lépidie densiflore (FR) Miner's Pepperwort (EN) Prairie Peppergrass (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-05-16
Change Date1990-03-16
Other Nations (2)
United StatesN5
| Province | Rank | Native |
|---|
| Louisiana | SNR | Yes |
| Colorado | SNA | No |
| South Carolina | SNR | Yes |
| Alaska | SNR | Yes |
| Oklahoma | SNR | Yes |
| Rhode Island | SNA | No |
| Iowa | SNA | No |
| Washington | SNR | Yes |
| Minnesota | SNR | Yes |
| Pennsylvania | SNR | Yes |
| Texas | SNR | Yes |
| Montana | S5 | Yes |
| Maryland | SNR | Yes |
| Kentucky | SNA | No |
| Illinois | SNA | No |
| Nebraska | SNR | Yes |
| Maine | SNA | No |
| Massachusetts | SNR | Yes |
| Missouri | SNR | Yes |
| New Hampshire | SNA | No |
| West Virginia | SNA | No |
| Utah | S4 | Yes |
| Indiana | SNA | No |
| Idaho | SNR | Yes |
| California | SNR | Yes |
| Tennessee | SNR | Yes |
| South Dakota | SNR | Yes |
| Arizona | SNR | Yes |
| Virginia | SNA | No |
| North Carolina | SNA | No |
| Delaware | SNA | No |
| Wisconsin | SNR | Yes |
| New Jersey | SNR | Yes |
| Michigan | SNA | No |
| Arkansas | SNR | Yes |
| Nevada | SNR | Yes |
| Wyoming | S5 | Yes |
| Hawaii | SNA | No |
| Ohio | SNR | Yes |
| North Dakota | SNR | Yes |
| New York | SNA | No |
| Oregon | SNR | Yes |
| New Mexico | SNR | Yes |
| Vermont | SNA | No |
| Alabama | SNR | Yes |
| Kansas | S5 | Yes |
| Connecticut | SNA | No |
CanadaN5
| Province | Rank | Native |
|---|
| Northwest Territories | SNA | No |
| Labrador | SNA | No |
| Yukon Territory | S4 | Yes |
| Quebec | SNA | No |
| New Brunswick | SNA | No |
| British Columbia | S5 | Yes |
| Saskatchewan | S4 | Yes |
| Manitoba | S5 | Yes |
| Ontario | SNA | No |
| Alberta | S5 | Yes |
| Prince Edward Island | SNA | No |
| Island of Newfoundland | SNA | No |
| Nova Scotia | SNA | No |
Plant Characteristics
Economic Value (Genus)Yes
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.