Lepidium densiflorum
Schrad.
Dense-flower Pepper-grass
Identity
Unique IDELEMENT_GLOBAL.2.146957
Element CodePDBRA1M090
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderCapparales
FamilyBrassicaceae
GenusLepidium
Other Common NamesCommon Peppergrass (EN) Common Pepperweed (EN) common pepperweed (EN) Lépidie densiflore (FR) Miner's Pepperwort (EN) Prairie Peppergrass (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-05-16
Change Date1990-03-16
Other Nations (2)
CanadaN5
| Province | Rank | Native |
|---|
| Labrador | SNA | No |
| Quebec | SNA | No |
| New Brunswick | SNA | No |
| Yukon Territory | S4 | Yes |
| Nova Scotia | SNA | No |
| Ontario | SNA | No |
| Island of Newfoundland | SNA | No |
| Alberta | S5 | Yes |
| Saskatchewan | S4 | Yes |
| Manitoba | S5 | Yes |
| Northwest Territories | SNA | No |
| Prince Edward Island | SNA | No |
| British Columbia | S5 | Yes |
United StatesN5
| Province | Rank | Native |
|---|
| Pennsylvania | SNR | Yes |
| Oklahoma | SNR | Yes |
| New Hampshire | SNA | No |
| Hawaii | SNA | No |
| Montana | S5 | Yes |
| Tennessee | SNR | Yes |
| New Mexico | SNR | Yes |
| Virginia | SNA | No |
| New York | SNA | No |
| Utah | S4 | Yes |
| Alabama | SNR | Yes |
| California | SNR | Yes |
| Washington | SNR | Yes |
| Michigan | SNA | No |
| Ohio | SNR | Yes |
| Alaska | SNR | Yes |
| West Virginia | SNA | No |
| Vermont | SNA | No |
| Maine | SNA | No |
| Minnesota | SNR | Yes |
| Texas | SNR | Yes |
| Massachusetts | SNR | Yes |
| Louisiana | SNR | Yes |
| Kansas | S5 | Yes |
| Arizona | SNR | Yes |
| Colorado | SNA | No |
| Oregon | SNR | Yes |
| North Dakota | SNR | Yes |
| New Jersey | SNR | Yes |
| Connecticut | SNA | No |
| Kentucky | SNA | No |
| Delaware | SNA | No |
| Nebraska | SNR | Yes |
| Missouri | SNR | Yes |
| Iowa | SNA | No |
| Indiana | SNA | No |
| South Dakota | SNR | Yes |
| Illinois | SNA | No |
| North Carolina | SNA | No |
| Arkansas | SNR | Yes |
| South Carolina | SNR | Yes |
| Wisconsin | SNR | Yes |
| Nevada | SNR | Yes |
| Idaho | SNR | Yes |
| Maryland | SNR | Yes |
| Wyoming | S5 | Yes |
| Rhode Island | SNA | No |
Plant Characteristics
Economic Value (Genus)Yes
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.