Lepidium densiflorum
Schrad.
Dense-flower Pepper-grass
Identity
Unique IDELEMENT_GLOBAL.2.146957
Element CodePDBRA1M090
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderCapparales
FamilyBrassicaceae
GenusLepidium
Other Common NamesCommon Peppergrass (EN) Common Pepperweed (EN) common pepperweed (EN) Lépidie densiflore (FR) Miner's Pepperwort (EN) Prairie Peppergrass (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-05-16
Change Date1990-03-16
Other Nations (2)
CanadaN5
| Province | Rank | Native |
|---|
| British Columbia | S5 | Yes |
| Quebec | SNA | No |
| Ontario | SNA | No |
| Prince Edward Island | SNA | No |
| Manitoba | S5 | Yes |
| Northwest Territories | SNA | No |
| Nova Scotia | SNA | No |
| New Brunswick | SNA | No |
| Island of Newfoundland | SNA | No |
| Labrador | SNA | No |
| Saskatchewan | S4 | Yes |
| Alberta | S5 | Yes |
| Yukon Territory | S4 | Yes |
United StatesN5
| Province | Rank | Native |
|---|
| Montana | S5 | Yes |
| New York | SNA | No |
| Michigan | SNA | No |
| Nebraska | SNR | Yes |
| Indiana | SNA | No |
| Connecticut | SNA | No |
| Maryland | SNR | Yes |
| Pennsylvania | SNR | Yes |
| Idaho | SNR | Yes |
| Ohio | SNR | Yes |
| Tennessee | SNR | Yes |
| Nevada | SNR | Yes |
| North Dakota | SNR | Yes |
| Arkansas | SNR | Yes |
| Wyoming | S5 | Yes |
| Utah | S4 | Yes |
| Wisconsin | SNR | Yes |
| New Hampshire | SNA | No |
| South Carolina | SNR | Yes |
| Kansas | S5 | Yes |
| Oklahoma | SNR | Yes |
| Colorado | SNA | No |
| Vermont | SNA | No |
| Oregon | SNR | Yes |
| Hawaii | SNA | No |
| Delaware | SNA | No |
| Virginia | SNA | No |
| Minnesota | SNR | Yes |
| Missouri | SNR | Yes |
| California | SNR | Yes |
| North Carolina | SNA | No |
| New Jersey | SNR | Yes |
| West Virginia | SNA | No |
| Arizona | SNR | Yes |
| Iowa | SNA | No |
| Louisiana | SNR | Yes |
| Illinois | SNA | No |
| Alabama | SNR | Yes |
| Kentucky | SNA | No |
| Massachusetts | SNR | Yes |
| Maine | SNA | No |
| South Dakota | SNR | Yes |
| Washington | SNR | Yes |
| Texas | SNR | Yes |
| Alaska | SNR | Yes |
| Rhode Island | SNA | No |
| New Mexico | SNR | Yes |
Plant Characteristics
Economic Value (Genus)Yes
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.