Myosotis discolor
Pers.
Yellow-and-blue Forget-me-not
Identity
Unique IDELEMENT_GLOBAL.2.153284
Element CodePDBOR0P060
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderLamiales
FamilyBoraginaceae
GenusMyosotis
Other Common NamesMyosotis versicolore (FR)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Review Date1994-03-22
Change Date1994-03-22
Other Nations (2)
CanadaNNA
| Province | Rank | Native |
|---|
| British Columbia | SNA | No |
| Nova Scotia | SNA | No |
| Ontario | SNA | No |
United StatesNNA
| Province | Rank | Native |
|---|
| Oregon | SNA | No |
| Washington | SNA | No |
| Nevada | SNA | No |
| Virginia | SNA | No |
| Alabama | SNA | No |
| South Carolina | SNA | No |
| Ohio | SNA | No |
| Louisiana | SNA | No |
| Idaho | SNA | No |
| New Jersey | SNA | No |
| Arkansas | SNA | No |
| Massachusetts | SNA | No |
| Pennsylvania | SNA | No |
| North Carolina | SNA | No |
| Maryland | SNA | No |
| California | SNA | No |
| Kentucky | SNA | No |
| Hawaii | SNA | No |
| Delaware | SNA | No |
| Michigan | SNA | No |
| Georgia | SNA | No |
| New York | SNA | No |
| Montana | SNA | No |
Roadless Areas (21)
Oregon (11)
| Area | Forest | Acres |
|---|
| Calf - Copeland Creek | Umpqua National Forest | 15,696 |
| Cougar Bluff | Umpqua National Forest | 5,574 |
| Eagle | Mt. Hood National Forest | 16,841 |
| French Pete (a) | Willamette National Forest | 1,668 |
| Gordon Meadows | Willamette National Forest | 9,463 |
| Hebo 1a | Siuslaw National Forest | 13,930 |
| Larch | Mt. Hood National Forest | 12,961 |
| Middle Santiam | Willamette National Forest | 7,316 |
| North Kalmiopsis | Siskiyou National Forests | 91,560 |
| North Paulina | Deschutes National Forest | 19,670 |
| South Paulina | Deschutes National Forest | 9,074 |
Washington (4)
| Area | Forest | Acres |
|---|
| Backbone | Gifford Pinchot National Forest | 1,201 |
| Madison Creek | Olympic National Forest | 1,223 |
| Mt. Baldy | Olympic National Forest | 3,557 |
| Pompey | Gifford Pinchot National Forest | 23,985 |
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.