Nidula candida
(Peck) V.S. White
Jellied Bird's Nest Fungus
Identity
Unique IDELEMENT_GLOBAL.2.943010
Element CodeNFAGA10010
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryFungus
Endemicoccurs (regularly, as a native taxon) in multiple nations
KingdomFungi
PhylumBasidiomycota
ClassBasidiomycetes
OrderNidulariales
FamilyNidulariaceae
GenusNidula
SynonymsNidularia candidaPeck
Other Common NamesNidulaire blanc (FR)
Concept ReferenceSchalkwijk-Barendsen, H.M.E. 1991. Mushrooms of Western Canada. Lone Pine Publishing, Edmonton. 414 pp.
Other Nations (1)
CanadaN4
| Province | Rank | Native |
|---|
| Manitoba | SU | Yes |
| Alberta | SU | Yes |
| British Columbia | S4 | Yes |
| Quebec | SU | Yes |
Roadless Areas (97)
Alaska (56)
| Area | Forest | Acres |
|---|
| Anan | Tongass National Forest | 36,666 |
| Behm Islands | Tongass National Forest | 4,777 |
| Bering Lake | Chugach National Forest | 965,076 |
| Chichagof | Tongass National Forest | 555,858 |
| Chilkat-West Lynn Canal | Tongass National Forest | 199,772 |
| Chugach-12 | Chugach National Forest | 8,116 |
| Chugach-13 | Chugach National Forest | 13,337 |
| Chugach-16 | Chugach National Forest | 312 |
| Chugach-3 | Chugach National Forest | 27,386 |
| College Fiord | Chugach National Forest | 1,130,818 |
| Cone | Tongass National Forest | 128,454 |
| Copper River Wetlands | Chugach National Forest | 85,972 |
| Douglas Island | Tongass National Forest | 28,065 |
| East Mitkof | Tongass National Forest | 8,795 |
| Fanshaw | Tongass National Forest | 48,248 |
| Fidalgo-Gravina | Chugach National Forest | 257,968 |
| Five Mile | Tongass National Forest | 19,459 |
| Freshwater Bay | Tongass National Forest | 44,933 |
| Game Creek | Tongass National Forest | 54,469 |
| Gravina | Tongass National Forest | 37,381 |
| Harding | Tongass National Forest | 174,349 |
| Juneau Urban | Tongass National Forest | 101,581 |
| Juneau-Skagway Icefield | Tongass National Forest | 1,187,268 |
| Karta | Tongass National Forest | 52,117 |
| Keku | Tongass National Forest | 10,869 |
| Kosciusko | Tongass National Forest | 64,134 |
| Lindenberg | Tongass National Forest | 25,855 |
| Madan | Tongass National Forest | 68,553 |
| Mansfield Peninsula | Tongass National Forest | 54,991 |
| Manzanita | Tongass National Forest | 8,401 |
| Middle Kruzof | Tongass National Forest | 14,724 |
| Montague | Chugach National Forest | 204,875 |
| Nellie Juan | Chugach National Forest | 713,697 |
| North Baranof | Tongass National Forest | 314,089 |
| North Kruzof | Tongass National Forest | 33,146 |
| North Revilla | Tongass National Forest | 215,430 |
| North Wrangell | Tongass National Forest | 8,091 |
| Pavlof-East Point | Tongass National Forest | 5,399 |
| Prince William Sound Is. | Chugach National Forest | 118,698 |
| Quartz | Tongass National Forest | 143,003 |
| Ratz | Tongass National Forest | 5,325 |
| Redoubt | Tongass National Forest | 68,347 |
| Revilla | Tongass National Forest | 29,298 |
| Rhine | Tongass National Forest | 23,010 |
| Sheridan Glacier | Chugach National Forest | 224,683 |
| Sitka Sound | Tongass National Forest | 13,459 |
| Sitka Urban | Tongass National Forest | 112,003 |
| Soda Bay | Tongass National Forest | 78,091 |
| Southeast Wrangell | Tongass National Forest | 18,377 |
| Spires | Tongass National Forest | 533,746 |
| Taku-Snettisham | Tongass National Forest | 664,928 |
| Thorne River | Tongass National Forest | 72,983 |
| Twenty Mile | Chugach National Forest | 198,775 |
| Upper Situk | Tongass National Forest | 16,789 |
| Windham-Port Houghton | Tongass National Forest | 161,952 |
| Yakutat Forelands | Tongass National Forest | 323,648 |
Oregon (13)
| Area | Forest | Acres |
|---|
| Bull Of The Woods | Mt. Hood National Forest | 8,843 |
| Calf - Copeland Creek | Umpqua National Forest | 15,696 |
| Cornpatch | Willamette National Forest | 7,346 |
| Eagle | Mt. Hood National Forest | 16,841 |
| Fairview | Umpqua National Forest | 7,417 |
| French Pete (a) | Willamette National Forest | 1,668 |
| Hardesty Mountain | Willamette National Forest | 3,754 |
| Larch | Mt. Hood National Forest | 12,961 |
| Mclennon Mountain | Willamette National Forest | 8,085 |
| Opal Creek | Willamette National Forest | 5,417 |
| Roaring River | Mt. Hood National Forest | 27,316 |
| Salmon - Huckleberry | Mt. Hood National Forest | 17,570 |
| Tahkenitch | Siuslaw National Forest | 5,799 |
Washington (23)
| Area | Forest | Acres |
|---|
| Big Lava Bed | Gifford Pinchot National Forest | 19,043 |
| Boulder River | Mt Baker-Snoqualmie National Forest | 32,563 |
| Bourbon | Gifford Pinchot National Forest | 4,512 |
| Dark Divide | Gifford Pinchot National Forest | 52,483 |
| Eagle Rock | Mt Baker-Snoqualmie National Forest | 34,064 |
| Glacier Peak J | Mt Baker-Snoqualmie National Forest | 26,482 |
| Glacier Peak K | Mt Baker-Snoqualmie National Forest | 47,269 |
| Green Mountain | Olympic National Forest | 4,617 |
| Higgins Mountain | Mt Baker-Snoqualmie National Forest | 13,185 |
| Jefferson Ridge | Olympic National Forest | 6,512 |
| Jupiter Ridge | Olympic National Forest | 10,148 |
| Lightning | Olympic National Forest | 7,179 |
| Mt. Baker Ma | Mt Baker-Snoqualmie National Forest | 24,847 |
| Mt. Baker Noisy - Diobsud | Mt Baker-Snoqualmie National Forest | 56,039 |
| Mt. Baker North | Mt Baker-Snoqualmie National Forest | 16,873 |
| Mt. Baldy | Olympic National Forest | 3,557 |
| Quartz | Wenatchee National Forest | 8,550 |
| Quilcene | Olympic National Forest | 18,656 |
| Red Mountain | Gifford Pinchot National Forest | 2,992 |
| South Quinault | Olympic National Forest | 11,081 |
| Taneum | Wenatchee National Forest | 26,140 |
| Thorp Mtn. | Wenatchee National Forest | 22,717 |
| Upper Skokomish | Olympic National Forest | 9,311 |
References (5)
- Index Fungorum and Species Fungorum. 2018. <i>In</i> Index Fungorum-Species Fungorum (<a href="https://indexfungorum.org" target="_blank">https://indexfungorum.org</a> and <a href="https://speciesfungorum.org" target="_blank">https://speciesfungorum.org</a>) database export on 16 June 2018. Royal Botanic Gardens, Kew.
- Index Fungorum and Species Fungorum. 2025. <i>In</i> Index Fungorum-Species Fungorum (<a href="https://indexfungorum.org" target="_blank">https://indexfungorum.org</a> and <a href="https://speciesfungorum.org" target="_blank">https://speciesfungorum.org</a>) database export on 29 September 2025. Royal Botanic Gardens, Kew.
- MycoBank. 2025. MycoBank database download, export date January 2025. International Mycological Association. [http://www.mycobank.org]
- Schalkwijk-Barendsen, H.M.E. 1991. Mushrooms of Western Canada. Lone Pine Publishing, Edmonton. 414 pp.
- Species Fungorum. Species Fungorum Partnership (CABI, IT IS, Catalogue of Life). http://www.speciesfungorum.org. (accessed 2015)