Omphalotus illudens
(Schwein.) Bresinsky & Besl
Jack O' Lantern Mushroom
Identity
Unique IDELEMENT_GLOBAL.2.1071967
Element CodeNFAGA68010
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryFungus
KingdomFungi
PhylumBasidiomycota
ClassBasidiomycetes
OrderBoletales
FamilyPaxillaceae
GenusOmphalotus
SynonymsAgaricus illudensSchwein.Clitocybe illudens(Schwein.) Sacc.Lentinus illudens(Schwein.) Henn.Monodelphus illudens(Schwein.) Earle
Taxonomic CommentsMycobank (2025) include Omphalotus illudens in Omphalotus olearius, while Species Fungorum (2025) treat them as distinct.
Other Nations (2)
CanadaN4
| Province | Rank | Native |
|---|
| Quebec | S4 | Yes |
| Nova Scotia | SU | Yes |
| New Brunswick | SU | Yes |
| Alberta | SU | Yes |
Roadless Areas (61)
Kentucky (1)
| Area | Forest | Acres |
|---|
| Wolfpen | Daniel Boone National Forest | 2,835 |
North Carolina (15)
| Area | Forest | Acres |
|---|
| Bald Mountain | Pisgah National Forest | 11,085 |
| Balsam Cone | Pisgah National Forest | 10,591 |
| Cheoah Bald | Nantahala National Forest | 7,795 |
| Chunky Gal (addition) | Nantahala National Forest | 3,336 |
| Craggy Mountain | Pisgah National Forest | 2,657 |
| Dobson Knob | Pisgah National Forest | 6,111 |
| Harper Creek | Pisgah National Forest | 7,325 |
| Jarrett Creek | Pisgah National Forest | 7,485 |
| Laurel Mountain | Pisgah National Forest | 5,683 |
| Linville Gorge Addition | Pisgah National Forest | 2,809 |
| Lost Cove | Pisgah National Forest | 5,944 |
| Overflow Creek | Nantahala National Forest | 3,379 |
| South Mills River | Pisgah National Forest | 8,588 |
| Wilson Creek | Pisgah National Forest | 4,863 |
| Woods Mountain | Pisgah National Forest | 9,602 |
Virginia (20)
| Area | Forest | Acres |
|---|
| Adams Peak | George Washington National Forest | 7,135 |
| Bear Creek | Jefferson National Forest | 18,274 |
| Beards Mountain | George Washington National Forest | 7,505 |
| Beaver Dam Creek | Jefferson National Forest | 1,135 |
| Broad Run | Jefferson National Forest | 10,971 |
| Brush Mountain | Jefferson National Forest | 6,002 |
| Brush Mountain East | Jefferson National Forest | 4,916 |
| Kelley Mountain | George Washington National Forest | 7,590 |
| Little Alleghany | George Washington National Forest | 10,215 |
| Little River | George Washington National Forest | 27,292 |
| Mountain Lake Addition A | Jefferson National Forest | 1,469 |
| North Mountain | Jefferson National Forest | 8,377 |
| Northern Massanutten | George Washington National Forest | 9,444 |
| Oliver Mountain | George Washington National Forest | 13,090 |
| Peters Mountain Addition B | Jefferson National Forest | 2,909 |
| Raccoon Branch | Jefferson National Forest | 4,388 |
| Ramseys Draft Addition | George Washington National Forest | 12,781 |
| Seng Mountain | Jefferson National Forest | 6,428 |
| Southern Massanutten | George Washington National Forest | 11,985 |
| Three Ridges | George Washington National Forest | 4,745 |
References (2)
- Index Fungorum and Species Fungorum. 2018. <i>In</i> Index Fungorum-Species Fungorum (<a href="https://indexfungorum.org" target="_blank">https://indexfungorum.org</a> and <a href="https://speciesfungorum.org" target="_blank">https://speciesfungorum.org</a>) database export on 16 June 2018. Royal Botanic Gardens, Kew.
- Index Fungorum and Species Fungorum. 2025. <i>In</i> Index Fungorum-Species Fungorum (<a href="https://indexfungorum.org" target="_blank">https://indexfungorum.org</a> and <a href="https://speciesfungorum.org" target="_blank">https://speciesfungorum.org</a>) database export on 29 September 2025. Royal Botanic Gardens, Kew.