Polypogon monspeliensis
(L.) Desf.
Annual Rabbit's-foot Grass
GNRUnrankedGlobal Rank
Least concernIUCN
Identity
Unique IDELEMENT_GLOBAL.2.152816
Element CodePMPOA50050
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
IUCNLeast concern
KingdomPlantae
PhylumAnthophyta
ClassMonocotyledoneae
OrderCyperales
FamilyPoaceae
GenusPolypogon
Other Common Namesannual rabbitsfoot grass (EN) Polypogon de Montpellier (FR)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Other Nations (2)
United StatesNNA
| Province | Rank | Native |
|---|
| Oklahoma | SNA | No |
| Nevada | SNA | No |
| Colorado | SNA | No |
| Kansas | SNA | No |
| Maine | SNA | No |
| Maryland | SNA | No |
| Georgia | SNA | No |
| Virginia | SNA | No |
| Arizona | SNA | No |
| Oregon | SNA | No |
| New York | SNA | No |
| New Mexico | SNA | No |
| Pennsylvania | SNA | No |
| Michigan | SNA | No |
| New Hampshire | SNA | No |
| Alabama | SNA | No |
| Washington | SNA | No |
| California | SNA | No |
| Alaska | SNA | No |
| Texas | SNA | No |
| New Jersey | SNA | No |
| Wyoming | SNA | No |
| Connecticut | SNA | No |
| Nebraska | SNA | No |
| North Carolina | SNA | No |
| North Dakota | SNA | No |
| South Dakota | SNA | No |
| Massachusetts | SNA | No |
| Florida | SNA | No |
| South Carolina | SNA | No |
| Mississippi | SNA | No |
| Utah | SNA | No |
| Wisconsin | SNA | No |
| Idaho | SNA | No |
| Hawaii | SNA | No |
| Delaware | SNA | No |
| Montana | SNA | No |
| Louisiana | SNA | No |
| Arkansas | SNA | No |
| Tennessee | SNA | No |
CanadaNNA
| Province | Rank | Native |
|---|
| Quebec | SNA | No |
| Alberta | SNA | No |
| Manitoba | SNA | No |
| Saskatchewan | SNA | No |
| Ontario | SNA | No |
| British Columbia | SNA | No |
Roadless Areas (74)
California (54)
| Area | Forest | Acres |
|---|
| Barker Valley | Cleveland National Forest | 11,940 |
| Bear Mountain | Los Padres National Forest | 913 |
| Birch Creek | Inyo National Forest | 28,816 |
| Black Butte | Los Padres National Forest | 5,116 |
| Black Canyon | Inyo National Forest | 32,421 |
| Boundary Peak (CA) | Inyo National Forest | 210,884 |
| Cajon | San Bernardino National Forest | 7,548 |
| Caliente | Cleveland National Forest | 5,953 |
| Camuesa | Los Padres National Forest | 8,209 |
| Coldwater | Cleveland National Forest | 8,402 |
| Coyote Southeast | Inyo National Forest | 53,159 |
| Cucamonga A | Angeles National Forest | 1,249 |
| Cucamonga B | San Bernardino National Forest | 11,933 |
| Cuyama | Los Padres National Forest | 19,631 |
| Domeland Add. | Sequoia National Forest | 3,046 |
| Dry Lakes | Los Padres National Forest | 17,043 |
| Fish Canyon | Angeles National Forest | 29,886 |
| Glass Mountain | Inyo National Forest | 52,867 |
| Granite Peak | San Bernardino National Forest | 450 |
| Greenhorn Creek | Sequoia National Forest | 28,226 |
| Hixon Flat | San Bernardino National Forest | 8,095 |
| Horse Creek Ridge | San Bernardino National Forest | 8,969 |
| Horton | Inyo National Forest | 5,717 |
| La Brea | Los Padres National Forest | 14,031 |
| Ladd | Cleveland National Forest | 5,300 |
| Magic Mountain | Angeles National Forest | 15,542 |
| Matilija | Los Padres National Forest | 5,218 |
| Mill Creek | Sequoia National Forest | 27,643 |
| Nordhoff | Los Padres National Forest | 12,031 |
| Paiute | Inyo National Forest | 58,712 |
| Pine Creek | Cleveland National Forest | 503 |
| Pleasant View | Angeles National Forest | 26,395 |
| Pyramid Peak B | San Bernardino National Forest | 7,194 |
| Quatal | Los Padres National Forest | 7,253 |
| Red Mountain | Angeles National Forest | 8,034 |
| Rincon | Sequoia National Forest | 54,610 |
| Rouse Hill | San Bernardino National Forest | 13,745 |
| San Gabriel Add | Angeles National Forest | 2,527 |
| Sawmill - Badlands | Los Padres National Forest | 51,362 |
| Sespe - Frazier | Angeles National Forest | 4,254 |
| Sespe - Frazier | Los Padres National Forest | 106,910 |
| Slate Mtn. | Sequoia National Forest | 12,299 |
| Soldier Canyon | Inyo National Forest | 40,589 |
| South Sierra | Inyo National Forest | 41,853 |
| South Sierra | Sequoia National Forest | 8,008 |
| Strawberry Peak | Angeles National Forest | 7,245 |
| Tepusquet Peak | Los Padres National Forest | 5,821 |
| Tinemaha | Inyo National Forest | 27,060 |
| Trabuco | Cleveland National Forest | 23,341 |
| Tule | Angeles National Forest | 9,861 |
| White Ledge | Los Padres National Forest | 18,632 |
| Wildhorse | Cleveland National Forest | 1,483 |
| Wonoga Pk. | Inyo National Forest | 11,272 |
| Woodpecker | Sequoia National Forest | 11,936 |
Nevada (10)
| Area | Forest | Acres |
|---|
| Arc Dome - Secret Bsn | Humboldt-Toiyabe National Forest | 74,782 |
| Bank Springs | Humboldt-Toiyabe National Forest | 18,126 |
| Four Mile | Humboldt-Toiyabe National Forest | 24,093 |
| Lovell Summit South | Humboldt-Toiyabe National Forest | 28,455 |
| Pine Grove South | Humboldt-Toiyabe National Forest | 88,945 |
| Quinn | Humboldt-Toiyabe National Forest | 62,459 |
| Table Mtn. - East | Humboldt-Toiyabe National Forest | 87,789 |
| The Cove 1 | Humboldt-Toiyabe National Forest | 2,847 |
| Toquima Cave | Humboldt-Toiyabe National Forest | 43,147 |
| West Walker (NV) | Humboldt-Toiyabe National Forest | 5,683 |
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.