Thuidium delicatulum
(Hedw.) Schimp. in B.S.G.
Delicate Fern Moss
Identity
Unique IDELEMENT_GLOBAL.2.949318
Element CodeNBMUS7F040
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryNonvascular Plant
Endemicoccurs (regularly, as a native taxon) in multiple nations
KingdomPlantae
PhylumBryophyta
ClassBryopsida
OrderHypnales
FamilyThuidiaceae
GenusThuidium
Other Common Namesdelicate thuidium moss (EN) Thuidie petite-fougère (FR)
Concept ReferenceFlora of North America Editorial Committee (FNA). 2014a. Flora of North America north of Mexico. Vol. 28. Bryophytes: Mosses, part 2. Oxford Univ. Press, New York. vii + 702 pp.
Taxonomic CommentsFlora of North America (vol. 28, 2014) as presented here includes Thuidium philibertii in T. delicatulum as T. delicatulum var. radicans, therefore according to FNA T. delicatulum is equivalent to T. delicatulum var. delicatulum.
Conservation Status
Review Date2015-06-30
Change Date2015-06-30
Other Nations (2)
United StatesNNR
| Province | Rank | Native |
|---|
| Maryland | SNR | Yes |
| New Hampshire | SNR | Yes |
| Michigan | SNR | Yes |
| New Jersey | SNR | Yes |
| Tennessee | SNR | Yes |
| Louisiana | SNR | Yes |
| District of Columbia | SNR | Yes |
| Oklahoma | SNR | Yes |
| New York | SNR | Yes |
| Florida | SNR | Yes |
| Indiana | SNR | Yes |
| New Mexico | SNR | Yes |
| Alabama | SNR | Yes |
| Kentucky | SNR | Yes |
| Virginia | SNR | Yes |
| Maine | SNR | Yes |
| Texas | SNR | Yes |
| Pennsylvania | S5 | Yes |
| Iowa | SNR | Yes |
| Georgia | SNR | Yes |
| Wisconsin | SNR | Yes |
| Arizona | SNR | Yes |
| Kansas | SNR | Yes |
| Connecticut | SNR | Yes |
| Illinois | SNR | Yes |
| South Carolina | SNR | Yes |
| Missouri | SNR | Yes |
| Massachusetts | SNR | Yes |
| South Dakota | SNR | Yes |
| Vermont | SNR | Yes |
| Arkansas | SNR | Yes |
| North Carolina | SNR | Yes |
| Minnesota | SNR | Yes |
| Delaware | SNR | Yes |
| West Virginia | SNR | Yes |
| Ohio | SNR | Yes |
| Rhode Island | SNR | Yes |
CanadaN5
| Province | Rank | Native |
|---|
| British Columbia | SNR | Yes |
| Yukon Territory | SU | Yes |
| Saskatchewan | SU | Yes |
| Manitoba | SU | Yes |
| New Brunswick | S5 | Yes |
| Nova Scotia | S5 | Yes |
| Alberta | S2 | Yes |
| Quebec | S5 | Yes |
| Northwest Territories | SNR | Yes |
| Prince Edward Island | S4 | Yes |
| Ontario | S5 | Yes |
| Labrador | SU | Yes |
| Island of Newfoundland | S3 | Yes |
Roadless Areas (53)
Kentucky (1)
| Area | Forest | Acres |
|---|
| Wolfpen | Daniel Boone National Forest | 2,835 |
New Hampshire (1)
| Area | Forest | Acres |
|---|
| Kilkenny | White Mountain National Forest | 28,766 |
North Carolina (10)
| Area | Forest | Acres |
|---|
| Balsam Cone | Pisgah National Forest | 10,591 |
| Bearwallow | Pisgah National Forest | 4,113 |
| Craggy Mountain | Pisgah National Forest | 2,657 |
| Dobson Knob | Pisgah National Forest | 6,111 |
| Graveyard Ridge (addition) | Pisgah National Forest | 1,958 |
| Harper Creek | Pisgah National Forest | 7,325 |
| Jarrett Creek | Pisgah National Forest | 7,485 |
| Linville Gorge Addition | Pisgah National Forest | 2,809 |
| Lost Cove | Pisgah National Forest | 5,944 |
| Woods Mountain | Pisgah National Forest | 9,602 |
Virginia (11)
| Area | Forest | Acres |
|---|
| Adams Peak | George Washington National Forest | 7,135 |
| Beaver Dam Creek | Jefferson National Forest | 1,135 |
| Kelley Mountain | George Washington National Forest | 7,590 |
| Mountain Lake Addition A | Jefferson National Forest | 1,469 |
| North Mountain | Jefferson National Forest | 8,377 |
| Northern Massanutten | George Washington National Forest | 9,444 |
| Raccoon Branch | Jefferson National Forest | 4,388 |
| Seng Mountain | Jefferson National Forest | 6,428 |
| Skidmore | George Washington National Forest | 5,641 |
| Southern Massanutten | George Washington National Forest | 11,985 |
| The Priest | George Washington National Forest | 5,737 |
References (1)
- Flora of North America Editorial Committee (FNA). 2014a. Flora of North America north of Mexico. Vol. 28. Bryophytes: Mosses, part 2. Oxford Univ. Press, New York. vii + 702 pp.