Plant species that characterize this ecosystem type, organized by vegetation stratum. These are species ecologically associated with the ecosystem, not confirmed present in any specific area.
Animal species ecologically associated with this ecosystem type based on NatureServe assessment. These are species whose habitat requirements overlap with this ecosystem, not confirmed present in any specific roadless area.
| Common Name | Scientific Name | G-Rank |
|---|---|---|
| North American Racer | Coluber constrictor | G5 |
| Eastern Milksnake | Lampropeltis triangulum | G5 |
| Smooth Greensnake | Opheodrys vernalis | G5 |
| Gophersnake | Pituophis catenifer | G5 |
Plant community associations that occur within this ecological system. Associations are the finest level of the U.S. National Vegetation Classification (USNVC) and describe specific, repeating assemblages of plant species. Each association represents a distinct community type that may be found where this ecosystem occurs.
| Name | G-Rank | |
|---|---|---|
| Betula papyrifera / Corylus cornuta Forest | G2 | NatureServe |
| Carex nebrascensis Wet Meadow | ||
| Cornus drummondii - Amorpha fruticosa - Cornus sericea Wet Shrubland | NatureServe | |
| Cornus drummondii - (Rhus glabra, Prunus spp.) Shrubland | GNR | NatureServe |
| Cornus sericea Rocky Mountain Wet Shrubland | NatureServe | |
| Cornus sericea - Salix (bebbiana, discolor, petiolaris) / Calamagrostis stricta Shrub Swamp | G3 | NatureServe |
| Crataegus douglasii - (Crataegus chrysocarpa) Shrubland | NatureServe | |
| Crataegus succulenta Shrubland | NatureServe | |
| Elaeagnus commutata / Pascopyrum smithii Shrubland | G3 | NatureServe |
| Elaeagnus commutata Wet Shrubland | NatureServe | |
| Fraxinus pennsylvanica - Ulmus americana / Prunus virginiana Woodland | NatureServe | |
| Fraxinus pennsylvanica - (Ulmus americana) / Symphoricarpos occidentalis Floodplain Forest | NatureServe | |
| Fraxinus pennsylvanica - Ulmus americana / Symphoricarpos occidentalis Forest | NatureServe | |
| Fraxinus pennsylvanica - Ulmus spp. - Celtis occidentalis Floodplain Forest | NatureServe | |
| Juniperus scopulorum / Cornus sericea Riparian Woodland | NatureServe | |
| Juniperus scopulorum / Piptatheropsis micrantha Woodland | G3 | NatureServe |
| Juniperus scopulorum / Pseudoroegneria spicata Woodland | G4 | NatureServe |
| Juniperus scopulorum / Schizachyrium scoparium Woodland | G2 | NatureServe |
| Juniperus scopulorum Woodland | NatureServe | |
| Populus deltoides / Carex pellita Floodplain Woodland | NatureServe | |
| Populus deltoides - Fraxinus pennsylvanica Floodplain Forest | NatureServe | |
| Populus deltoides / Pascopyrum smithii Riparian Woodland | NatureServe | |
| Populus deltoides / Symphoricarpos occidentalis Floodplain Woodland | NatureServe | |
| Prunus virginiana - (Prunus americana) Wet Shrubland | G4 | NatureServe |
| Quercus macrocarpa / Prunus virginiana - Symphoricarpos occidentalis Woodland | NatureServe | |
| Rosa woodsii Wet Shrubland | G5 | NatureServe |
| Shepherdia argentea Shrubland | NatureServe | |
| Symphoricarpos occidentalis Shrubland | G4 | NatureServe |
Subnational conservation status ranks (S-ranks) assigned by Natural Heritage Programs in each state where this ecosystem occurs. S1 indicates critically imperiled at the state level, S2 imperiled, S3 vulnerable, S4 apparently secure, and S5 secure. An ecosystem may be globally secure but imperiled in specific states at the edge of its range.
| State | S-Rank |
|---|---|
| IA | SNR |
| KS | SNR |
| MO | SNR |
| MT | SNR |
| ND | SNR |
| NE | SNR |
| OK | SNR |
| SD | SNR |
| TX | SNR |
| WY | SNR |
Inventoried Roadless Areas where this ecosystem is present, identified from LANDFIRE 2024 Existing Vegetation Type spatial analysis. Coverage indicates the proportion of each area occupied by this ecosystem type.
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Lone Butte | Dakota Prairie Grasslands | 37.7% | 1,749.42 |
| Long X Divide | Dakota Prairie Grasslands | 35.7% | 1,457.73 |
| Collar / Bennett - Cottonwood | Dakota Prairie Grasslands | 29.3% | 2,332.89 |
| Blacktail | Dakota Prairie Grasslands | 23.1% | 804.24 |
| Tracy Mountain | Dakota Prairie Grasslands | 15.0% | 590.49 |
| Kinley Plateau | Dakota Prairie Grasslands | 14.4% | 983.7 |
| Magpie | Dakota Prairie Grasslands | 13.5% | 1,164.24 |
| Dawsons Waterhole | Dakota Prairie Grasslands | 13.3% | 328.14 |
| Scairt Woman | Dakota Prairie Grasslands | 10.6% | 261.18 |
| Wannagan | Dakota Prairie Grasslands | 9.4% | 229.32 |
| Bell Lake | Dakota Prairie Grasslands | 9.4% | 428.67 |
| Twin Buttes | Dakota Prairie Grasslands | 8.4% | 458.1 |
| Bullion Butte | Dakota Prairie Grasslands | 8.2% | 656.19 |
| Ponderosa Pine | Dakota Prairie Grasslands | 6.9% | 207.99 |
| Easy Hill | Dakota Prairie Grasslands | 4.4% | 131.49 |
| John Town / Horse Creek | Dakota Prairie Grasslands | 1.4% | 137.43 |
| Strom - Hanson | Dakota Prairie Grasslands | 1.3% | 102.78 |
| Area | Forest | Coverage | Hectares |
|---|---|---|---|
| Indian Creek | Buffalo Gap National Grassland | 1.2% | 119.88 |
| Red Shirt | Buffalo Gap National Grassland | 0.7% | 47.7 |
Ecosystem classification: Ecosystems are classified using the LANDFIRE 2024 Existing Vegetation Type (EVT) layer, mapped to NatureServe Terrestrial Ecological Systems via a curated crosswalk. Each EVT is linked to the USNVC (U.S. National Vegetation Classification) hierarchy through pixel-level co-occurrence analysis of LANDFIRE EVT and NatureServe IVC Group rasters across all roadless areas.
Vegetation coverage: Coverage percentages and hectares are derived from zonal statistics of the LANDFIRE 2024 EVT raster intersected with roadless area boundaries.
Ecosystem narratives and community species: Sourced from the NatureServe Explorer API, representing professional ecological assessments of vegetation composition, environmental setting, dynamics, threats, and characteristic species assemblages.
IVC hierarchy: The International Vegetation Classification hierarchy is sourced from the USNVC v3.0 Catalog, providing the full classification from Biome through Association levels.
Component associations: Plant community associations listed as components of each NatureServe Ecological System. Association data from the NatureServe Explorer API.
State ranks: Conservation status ranks assigned by NatureServe member programs in each state where the ecosystem occurs.