Lawrence, 1854
California Gull







| Province | Rank | Native |
|---|---|---|
| Alaska | S3N | Yes |
| Oregon | S5 | Yes |
| North Carolina | SNA | Yes |
| Texas | SNA | Yes |
| California | S4 | Yes |
| Arizona | S3N | Yes |
| Wyoming | S2B | Yes |
| Colorado | S4B | Yes |
| North Dakota | SNRB | Yes |
| Montana | S5B | Yes |
| Navajo Nation | S3N | Yes |
| South Dakota | S2B | Yes |
| Nebraska | SNRN | Yes |
| New Mexico | S4N | Yes |
| Washington | S4B,S5N | Yes |
| Nevada | S5B | Yes |
| Idaho | S2B,S5N | Yes |
| Utah | S3 | Yes |
| Province | Rank | Native |
|---|---|---|
| Manitoba | S3B | Yes |
| Ontario | SNA | Yes |
| Northwest Territories | S4 | Yes |
| Alberta | S5B | Yes |
| British Columbia | S1B,SNRN | Yes |
| Saskatchewan | S4B | Yes |
| Area | Forest | Acres |
|---|---|---|
| Anan | Tongass National Forest | 36,666 |
| Chugach-12 | Chugach National Forest | 8,116 |
| Chugach-12 | Chugach National Forest | 8,116 |
| Chugach-13 | Chugach National Forest | 13,337 |
| Chugach-13 | Chugach National Forest | 13,337 |
| Chugach-14 | Chugach National Forest | 184 |
| Chugach-14 | Chugach National Forest | 184 |
| Chugach-15 | Chugach National Forest | 56 |
| Chugach-15 | Chugach National Forest | 56 |
| College Fiord | Chugach National Forest | 1,130,818 |
| Copper River Wetlands | Chugach National Forest | 85,972 |
| Copper River Wetlands | Chugach National Forest | 85,972 |
| Eudora | Tongass National Forest | 195,022 |
| Gravina | Tongass National Forest | 37,381 |
| Harding | Tongass National Forest | 174,349 |
| Hyder | Tongass National Forest | 121,723 |
| Karta | Tongass National Forest | 52,117 |
| Kenai Mountains | Chugach National Forest | 306,600 |
| Kenai Mountains | Chugach National Forest | 306,600 |
| Lindenberg | Tongass National Forest | 25,855 |
| Madan | Tongass National Forest | 68,553 |
| North Baranof | Tongass National Forest | 314,089 |
| North Etolin | Tongass National Forest | 40,993 |
| North Revilla | Tongass National Forest | 215,430 |
| North Wrangell | Tongass National Forest | 8,091 |
| Port Alexander | Tongass National Forest | 120,681 |
| Prince William Sound Is. | Chugach National Forest | 118,698 |
| Redoubt | Tongass National Forest | 68,347 |
| Revilla | Tongass National Forest | 29,298 |
| Sheridan Glacier | Chugach National Forest | 224,683 |
| Sheridan Glacier | Chugach National Forest | 224,683 |
| Sitka Urban | Tongass National Forest | 112,003 |
| South Revilla | Tongass National Forest | 52,105 |
| Upper Situk | Tongass National Forest | 16,789 |
| Upper Situk | Tongass National Forest | 16,789 |
| Yakutat Forelands | Tongass National Forest | 323,648 |
| Yakutat Forelands | Tongass National Forest | 323,648 |
| Area | Forest | Acres |
|---|---|---|
| Horse Mesa | Tonto National Forest | 9,146 |
| Area | Forest | Acres |
|---|---|---|
| Adams Peak | Plumas National Forest | 5,283 |
| Adams Peak | Plumas National Forest | 5,283 |
| Antimony | Los Padres National Forest | 40,911 |
| Antimony | Los Padres National Forest | 40,911 |
| Arroyo Seco | Angeles National Forest | 4,703 |
| Arroyo Seco | Angeles National Forest | 4,703 |
| Backbone | Shasta-Trinity National Forest | 11,466 |
| Backbone | Shasta-Trinity National Forest | 11,466 |
| Barney Riley | Humboldt-Toiyabe National Forest | 8,083 |
| Barney Riley | Humboldt-Toiyabe National Forest | 8,083 |
| Bear Camp Flat | Modoc National Forest | 2,471 |
| Bear Camp Flat | Modoc National Forest | 2,471 |
| Benton Range | Inyo National Forest | 9,637 |
| Benton Range | Inyo National Forest | 9,637 |
| Black | Klamath National Forest | 6,530 |
| Black | Klamath National Forest | 6,530 |
| Black Canyon | Inyo National Forest | 32,421 |
| Black Canyon | Inyo National Forest | 32,421 |
| Blue Creek Rare I | Six Rivers National Forest | 12,134 |
| Boundary Peak (CA) | Inyo National Forest | 210,884 |
| Boundary Peak (CA) | Inyo National Forest | 210,884 |
| Buckeye Ridge | Humboldt-Toiyabe National Forest | 2,241 |
| Buckeye Ridge | Humboldt-Toiyabe National Forest | 2,241 |
| Bucks Lake | Plumas National Forest | 680 |
| Bucks Lake | Plumas National Forest | 680 |
| Butt Mtn. | Lassen National Forest | 8,217 |
| Butt Mtn. | Lassen National Forest | 8,217 |
| Buttermilk | Inyo National Forest | 542 |
| Buttermilk | Inyo National Forest | 542 |
| Cajon | San Bernardino National Forest | 7,548 |
| Cajon | San Bernardino National Forest | 7,548 |
| Callahan Flow | Modoc National Forest | 6,618 |
| Callahan Flow | Modoc National Forest | 6,618 |
| Callahan Flow | Klamath National Forest | 3,231 |
| Callahan Flow | Klamath National Forest | 3,231 |
| Camuesa | Los Padres National Forest | 8,209 |
| Camuesa | Los Padres National Forest | 8,209 |
| Caples Creek | Eldorado National Forest | 17,854 |
| Caples Creek | Eldorado National Forest | 17,854 |
| Carson - Iceberg | Stanislaus National Forest | 56,430 |
| Carson - Iceberg | Stanislaus National Forest | 56,430 |
| Castle Crags A | Shasta-Trinity National Forest | 113 |
| Castle Crags A | Shasta-Trinity National Forest | 113 |
| Castle Crags B | Shasta-Trinity National Forest | 1,619 |
| Castle Crags B | Shasta-Trinity National Forest | 1,619 |
| Castle Peak | Tahoe National Forest | 14,974 |
| Castle Peak | Tahoe National Forest | 14,974 |
| Chalk Peak | Los Padres National Forest | 7,472 |
| Chalk Peak | Los Padres National Forest | 7,472 |
| Channell | Sequoia National Forest | 45,429 |
| Channell | Sequoia National Forest | 45,429 |
| Channell | Sequoia National Forest | 45,429 |
| Chico | Sequoia National Forest | 39,836 |
| Chico | Sequoia National Forest | 39,836 |
| Chineese Camp (CA) | Humboldt-Toiyabe National Forest | 4,339 |
| Chineese Camp (CA) | Humboldt-Toiyabe National Forest | 4,339 |
| Chips Creek | Plumas National Forest | 12,940 |
| City Creek | San Bernardino National Forest | 9,997 |
| City Creek | San Bernardino National Forest | 9,997 |
| City Creek | San Bernardino National Forest | 9,997 |
| Coldwater | Cleveland National Forest | 8,402 |
| Coldwater | Cleveland National Forest | 8,402 |
| Coyote North | Inyo National Forest | 11,932 |
| Coyote North | Inyo National Forest | 11,932 |
| Coyote Southeast | Inyo National Forest | 53,159 |
| Coyote Southeast | Inyo National Forest | 53,159 |
| Crane Mtn. | Modoc National Forest | 1,269 |
| Crane Mtn. | Modoc National Forest | 1,269 |
| Crystal Creek | San Bernardino National Forest | 6,783 |
| Crystal Creek | San Bernardino National Forest | 6,783 |
| Dardanelles | Eldorado National Forest | 8,110 |
| Dardanelles | Eldorado National Forest | 8,110 |
| Deep Creek | San Bernardino National Forest | 23,869 |
| Deep Creek | San Bernardino National Forest | 23,869 |
| Deep Creek | San Bernardino National Forest | 23,869 |
| Deep Wells | Inyo National Forest | 7,681 |
| Deep Wells | Inyo National Forest | 7,681 |
| Devil's Gate (CA) | Humboldt-Toiyabe National Forest | 9,946 |
| Devil's Gate (CA) | Humboldt-Toiyabe National Forest | 9,946 |
| Dexter Canyon | Inyo National Forest | 17,053 |
| Dexter Canyon | Inyo National Forest | 17,053 |
| Dinkey Lakes | Sierra National Forest | 34,171 |
| Dinkey Lakes | Sierra National Forest | 34,171 |
| Dobie Flat | Modoc National Forest | 15,079 |
| Dobie Flat | Modoc National Forest | 15,079 |
| Dome | Stanislaus National Forest | 11,085 |
| Dome | Stanislaus National Forest | 11,085 |
| Domeland Add. | Sequoia National Forest | 3,046 |
| Domeland Add. | Sequoia National Forest | 3,046 |
| Dry Lakes | Los Padres National Forest | 17,043 |
| Dry Lakes | Los Padres National Forest | 17,043 |
| Dry Lakes | Los Padres National Forest | 17,043 |
| Duncan Canyon | Tahoe National Forest | 8,621 |
| Duncan Canyon | Tahoe National Forest | 8,621 |
| Eagle | Stanislaus National Forest | 16,116 |
| Eagle | Stanislaus National Forest | 16,116 |
| Eagle Peak | Cleveland National Forest | 6,481 |
| Eagle Peak | Cleveland National Forest | 6,481 |
| Excelsior (CA) | Inyo National Forest | 45,607 |
| Excelsior (CA) | Inyo National Forest | 45,607 |
| Excelsior (CA) | Inyo National Forest | 45,607 |
| Fales | Humboldt-Toiyabe National Forest | 9,138 |
| Fales | Humboldt-Toiyabe National Forest | 9,138 |
| Fawn Lake | Eldorado National Forest | 1,153 |
| Fawn Lake | Eldorado National Forest | 1,153 |
| Fish Canyon | Angeles National Forest | 29,886 |
| Fish Canyon | Angeles National Forest | 29,886 |
| Glass Mountain | Inyo National Forest | 52,867 |
| Glass Mountain | Inyo National Forest | 52,867 |
| Glass Mountain | Inyo National Forest | 52,867 |
| Granite Chief | Tahoe National Forest | 6,546 |
| Granite Chief | Tahoe National Forest | 6,546 |
| Granite Peak | San Bernardino National Forest | 450 |
| Granite Peak | San Bernardino National Forest | 450 |
| Greenhorn Creek | Sequoia National Forest | 28,226 |
| Greenhorn Creek | Sequoia National Forest | 28,226 |
| Greenhorn Creek | Sequoia National Forest | 28,226 |
| Grizzly Peak | Plumas National Forest | 6,222 |
| Grizzly Peak | Plumas National Forest | 6,222 |
| Grouse Lakes | Tahoe National Forest | 19,085 |
| Grouse Lakes | Tahoe National Forest | 19,085 |
| Halfway Camp | Humboldt-Toiyabe National Forest | 52 |
| Halfway Camp | Humboldt-Toiyabe National Forest | 52 |
| Hall Natural Area | Inyo National Forest | 5,236 |
| Hall Natural Area | Inyo National Forest | 5,236 |
| Hall Natural Area | Inyo National Forest | 5,236 |
| Hat Mtn. | Modoc National Forest | 9,478 |
| Hat Mtn. | Modoc National Forest | 9,478 |
| Heart Lake | Lassen National Forest | 9,349 |
| Heart Lake | Lassen National Forest | 9,349 |
| Hixon Flat | San Bernardino National Forest | 8,095 |
| Hixon Flat | San Bernardino National Forest | 8,095 |
| Hoover - Cattle Ck | Humboldt-Toiyabe National Forest | 598 |
| Hoover - Cattle Ck | Humboldt-Toiyabe National Forest | 598 |
| Hoover - Emma Lake | Humboldt-Toiyabe National Forest | 1,007 |
| Hoover - Emma Lake | Humboldt-Toiyabe National Forest | 1,007 |
| Hoover - Green Ck No | Humboldt-Toiyabe National Forest | 7,155 |
| Hoover - Green Ck No | Humboldt-Toiyabe National Forest | 7,155 |
| Hoover - Mt.olsen | Humboldt-Toiyabe National Forest | 624 |
| Hoover - Mt.olsen | Humboldt-Toiyabe National Forest | 624 |
| Hoover - Mt.olsen | Humboldt-Toiyabe National Forest | 624 |
| Hoover - North | Humboldt-Toiyabe National Forest | 1,574 |
| Hoover - North | Humboldt-Toiyabe National Forest | 1,574 |
| Hoover - Twin Lakes | Humboldt-Toiyabe National Forest | 102 |
| Hoover - Twin Lakes | Humboldt-Toiyabe National Forest | 102 |
| Hoover - Virginia Lks | Humboldt-Toiyabe National Forest | 5,050 |
| Hoover - Virginia Lks | Humboldt-Toiyabe National Forest | 5,050 |
| Hoover - Virginia Lks | Humboldt-Toiyabe National Forest | 5,050 |
| Horse Creek Ridge | San Bernardino National Forest | 8,969 |
| Horse Creek Ridge | San Bernardino National Forest | 8,969 |
| Horse Mdw. | Inyo National Forest | 5,687 |
| Horse Mdw. | Inyo National Forest | 5,687 |
| Horse Mdw. | Inyo National Forest | 5,687 |
| Horton | Inyo National Forest | 5,717 |
| Horton | Inyo National Forest | 5,717 |
| Iceberg - Mill Creek | Humboldt-Toiyabe National Forest | 26,988 |
| Iceberg - Mill Creek | Humboldt-Toiyabe National Forest | 26,988 |
| Iceberg - Wolf Ck Lk | Humboldt-Toiyabe National Forest | 175 |
| Iceberg - Wolf Ck Lk | Humboldt-Toiyabe National Forest | 175 |
| Juncal | Los Padres National Forest | 12,289 |
| Juncal | Los Padres National Forest | 12,289 |
| Keddie Ridge | Lassen National Forest | 3,864 |
| Keddie Ridge | Lassen National Forest | 3,864 |
| Kings River | Sierra National Forest | 52,999 |
| Kings River | Sierra National Forest | 52,999 |
| Lavas | Modoc National Forest | 25,864 |
| Lavas | Modoc National Forest | 25,864 |
| Log Cabin Saddlebag | Inyo National Forest | 15,165 |
| Log Cabin Saddlebag | Inyo National Forest | 15,165 |
| Log Cabin Saddlebag | Inyo National Forest | 15,165 |
| Long Meadow | Humboldt-Toiyabe National Forest | 11,967 |
| Long Meadow | Humboldt-Toiyabe National Forest | 11,967 |
| Magic Mountain | Angeles National Forest | 15,542 |
| Magic Mountain | Angeles National Forest | 15,542 |
| Malduce Buckhorn | Los Padres National Forest | 14,177 |
| Malduce Buckhorn | Los Padres National Forest | 14,177 |
| Malduce Buckhorn | Los Padres National Forest | 14,177 |
| Middle Fork | Plumas National Forest | 29,278 |
| Middle Fork | Plumas National Forest | 29,278 |
| Middle Yuba | Tahoe National Forest | 7,379 |
| Middle Yuba | Tahoe National Forest | 7,379 |
| Middle Yuba | Tahoe National Forest | 7,379 |
| Mill Creek | Sequoia National Forest | 27,643 |
| Mill Creek | Sequoia National Forest | 27,643 |
| Mill Creek | Sequoia National Forest | 27,643 |
| Mill Peak | San Bernardino National Forest | 7,884 |
| Mill Peak | San Bernardino National Forest | 7,884 |
| Mill Peak | San Bernardino National Forest | 7,884 |
| Mono Craters | Inyo National Forest | 7,115 |
| Mono Craters | Inyo National Forest | 7,115 |
| Mt. Jackson | Humboldt-Toiyabe National Forest | 20,721 |
| Mt. Jackson | Humboldt-Toiyabe National Forest | 20,721 |
| Mt. Jackson | Humboldt-Toiyabe National Forest | 20,721 |
| Mt. Bidwell | Modoc National Forest | 11,687 |
| Mt. Bidwell | Modoc National Forest | 11,687 |
| Mt. Hoffman | Klamath National Forest | 802 |
| Mt. Hoffman | Modoc National Forest | 9,780 |
| Mt. Hoffman | Modoc National Forest | 9,780 |
| Mt. Hoffman | Modoc National Forest | 9,780 |
| Mt. Hoffman | Klamath National Forest | 802 |
| Mt. Olsen | Inyo National Forest | 2,161 |
| Mt. Olsen | Inyo National Forest | 2,161 |
| Mt. Olsen | Inyo National Forest | 2,161 |
| Mt. Shasta B | Shasta-Trinity National Forest | 2,809 |
| Mt. Shasta B | Shasta-Trinity National Forest | 2,809 |
| Mt. Shasta B | Shasta-Trinity National Forest | 2,809 |
| Mt. Vida | Modoc National Forest | 7,771 |
| Mt. Vida | Modoc National Forest | 7,771 |
| Mystic (CA) | Humboldt-Toiyabe National Forest | 836 |
| Mystic (CA) | Humboldt-Toiyabe National Forest | 836 |
| Nessie | Inyo National Forest | 830 |
| Nessie | Inyo National Forest | 830 |
| Nevahbe Ridge | Inyo National Forest | 302 |
| Nevahbe Ridge | Inyo National Forest | 302 |
| No Name | Cleveland National Forest | 4,897 |
| No Name | Cleveland National Forest | 4,897 |
| Nordhoff | Los Padres National Forest | 12,031 |
| Nordhoff | Los Padres National Forest | 12,031 |
| North Fork American River | Tahoe National Forest | 38,495 |
| North Fork American River | Tahoe National Forest | 38,495 |
| North Fork Smith | Six Rivers National Forest | 37,898 |
| North Fork Smith | Six Rivers National Forest | 37,898 |
| North Lake | Inyo National Forest | 2,406 |
| North Lake | Inyo National Forest | 2,406 |
| North Mountain | Stanislaus National Forest | 7,856 |
| North Mountain | Stanislaus National Forest | 7,856 |
| Oat Mtn. | Sequoia National Forest | 12,223 |
| Oat Mtn. | Sequoia National Forest | 12,223 |
| Onion Springs | Lassen National Forest | 2,421 |
| Onion Springs | Lassen National Forest | 2,421 |
| Orleans Mtn. | Klamath National Forest | 49,090 |
| Orleans Mtn. | Klamath National Forest | 49,090 |
| Packsaddle | Six Rivers National Forest | 3,862 |
| Packsaddle | Six Rivers National Forest | 3,862 |
| Paiute | Inyo National Forest | 58,712 |
| Paiute | Inyo National Forest | 58,712 |
| Parsnip | Modoc National Forest | 8,485 |
| Parsnip | Modoc National Forest | 8,485 |
| Pleasant View | Angeles National Forest | 26,395 |
| Pleasant View | Angeles National Forest | 26,395 |
| Prospect | Lassen National Forest | 4,078 |
| Prospect | Lassen National Forest | 4,078 |
| Pyramid | Eldorado National Forest | 24,347 |
| Pyramid | Eldorado National Forest | 24,347 |
| Pyramid | Eldorado National Forest | 24,347 |
| Raymond Peak | Stanislaus National Forest | 3,646 |
| Raymond Peak | Stanislaus National Forest | 3,646 |
| Red Mountain | Angeles National Forest | 8,034 |
| Red Mountain | Angeles National Forest | 8,034 |
| Reister Canyon | Mendocino National Forest | 5,897 |
| Reister Canyon | Mendocino National Forest | 5,897 |
| Robinson Peak | Humboldt-Toiyabe National Forest | 5,835 |
| Robinson Peak | Humboldt-Toiyabe National Forest | 5,835 |
| Robinson Peak | Humboldt-Toiyabe National Forest | 5,835 |
| Rock Creek West | Inyo National Forest | 3,626 |
| Rock Creek West | Inyo National Forest | 3,626 |
| Rose - Iceland | Humboldt-Toiyabe National Forest | 1,171 |
| Rose - Iceland | Humboldt-Toiyabe National Forest | 1,171 |
| Rouse Hill | San Bernardino National Forest | 13,745 |
| Rouse Hill | San Bernardino National Forest | 13,745 |
| Rubicon | Eldorado National Forest | 4,872 |
| Rubicon | Eldorado National Forest | 4,872 |
| Salt Creek | Angeles National Forest | 11,022 |
| Salt Creek | Angeles National Forest | 11,022 |
| Salt Springs | Eldorado National Forest | 133 |
| Salt Springs | Eldorado National Forest | 133 |
| San Dimas | Angeles National Forest | 7,160 |
| San Dimas | Angeles National Forest | 7,160 |
| San Gabriel Add | Angeles National Forest | 2,527 |
| San Gabriel Add | Angeles National Forest | 2,527 |
| Santa Cruz | Los Padres National Forest | 21,182 |
| Santa Cruz | Los Padres National Forest | 21,182 |
| Sespe - Frazier | Angeles National Forest | 4,254 |
| Sespe - Frazier | Angeles National Forest | 4,254 |
| Sheep Mountain | Angeles National Forest | 21,098 |
| Sheep Mountain | Angeles National Forest | 21,098 |
| Sherwin | Inyo National Forest | 3,140 |
| Sherwin | Inyo National Forest | 3,140 |
| Sherwin | Inyo National Forest | 3,140 |
| Shuteye | Sierra National Forest | 7,313 |
| Shuteye | Sierra National Forest | 7,313 |
| Sill Hill | Cleveland National Forest | 5,294 |
| Sill Hill | Cleveland National Forest | 5,294 |
| Silver Hill | Humboldt-Toiyabe National Forest | 4,423 |
| Silver Hill | Humboldt-Toiyabe National Forest | 4,423 |
| Sinkard | Humboldt-Toiyabe National Forest | 2,004 |
| Sinkard | Humboldt-Toiyabe National Forest | 2,004 |
| Skeleton Glade | Mendocino National Forest | 9,237 |
| Skeleton Glade | Mendocino National Forest | 9,237 |
| Soldier | Modoc National Forest | 10,102 |
| Soldier | Modoc National Forest | 10,102 |
| South Sierra | Inyo National Forest | 41,853 |
| South Sierra | Inyo National Forest | 41,853 |
| Steele Swamp | Modoc National Forest | 18,958 |
| Steele Swamp | Modoc National Forest | 18,958 |
| Strawberry Peak | Angeles National Forest | 7,245 |
| Strawberry Peak | Angeles National Forest | 7,245 |
| Sugarloaf | San Bernardino National Forest | 8,206 |
| Sugarloaf | San Bernardino National Forest | 8,206 |
| Sweetwater (CA) | Humboldt-Toiyabe National Forest | 19,241 |
| Sweetwater (CA) | Humboldt-Toiyabe National Forest | 19,241 |
| Table Mtn. | Inyo National Forest | 4,215 |
| Table Mtn. | Inyo National Forest | 4,215 |
| Tequepis | Los Padres National Forest | 9,080 |
| Tequepis | Los Padres National Forest | 9,080 |
| Timbered Crater | Lassen National Forest | 4,096 |
| Timbered Crater | Lassen National Forest | 4,096 |
| Tinemaha | Inyo National Forest | 27,060 |
| Tinemaha | Inyo National Forest | 27,060 |
| Tioga Lake | Inyo National Forest | 829 |
| Tioga Lake | Inyo National Forest | 829 |
| Tioga Lake | Inyo National Forest | 829 |
| Trabuco | Cleveland National Forest | 23,341 |
| Trabuco | Cleveland National Forest | 23,341 |
| Tragedy - Elephants Back | Eldorado National Forest | 20,866 |
| Tragedy - Elephants Back | Eldorado National Forest | 20,866 |
| Tule | Angeles National Forest | 9,861 |
| Tule | Angeles National Forest | 9,861 |
| Waterhouse | Stanislaus National Forest | 4,394 |
| Waterhouse | Stanislaus National Forest | 4,394 |
| Watterson | Inyo National Forest | 6,922 |
| Watterson | Inyo National Forest | 6,922 |
| West Fork | Angeles National Forest | 1,169 |
| West Fork | Angeles National Forest | 1,169 |
| West Walker (CA) | Humboldt-Toiyabe National Forest | 495 |
| West Walker (CA) | Humboldt-Toiyabe National Forest | 495 |
| Westfork | Angeles National Forest | 4,407 |
| Westfork | Angeles National Forest | 4,407 |
| Westfork | Angeles National Forest | 4,407 |
| Wheeler Ridge | Inyo National Forest | 15,744 |
| Wheeler Ridge | Inyo National Forest | 15,744 |
| Whisky Creek | Inyo National Forest | 865 |
| Whisky Creek | Inyo National Forest | 865 |
| White Ledge | Los Padres National Forest | 18,632 |
| White Ledge | Los Padres National Forest | 18,632 |
| Wild Horse Mtn. (CA) | Humboldt-Toiyabe National Forest | 28,822 |
| Wild Horse Mtn. (CA) | Humboldt-Toiyabe National Forest | 28,822 |
| Wildhorse | Cleveland National Forest | 1,483 |
| Wildhorse | Cleveland National Forest | 1,483 |
| Wonoga Pk. | Inyo National Forest | 11,272 |
| Wonoga Pk. | Inyo National Forest | 11,272 |
| Woodchuck | Sierra National Forest | 267 |
| Woodchuck | Sierra National Forest | 267 |
| Woolstaff | Sequoia National Forest | 41,445 |
| Area | Forest | Acres |
|---|---|---|
| Bristol Head | Rio Grande NF | 46,087 |
| Bristol Head | Rio Grande NF | 46,087 |
| Comanche Peak Adjacent Area | Arapaho & Roosevelt NFs | 44,158 |
| Comanche Peak Adjacent Area | Arapaho & Roosevelt NFs | 44,158 |
| Dome Peak | Routt NF | 35,716 |
| Pole Mountain / Finger Mesa | Rio Grande NF | 43,863 |
| Pole Mountain / Finger Mesa | Rio Grande NF | 43,863 |
| Red Table | White River NF | 39,122 |
| Red Table | White River NF | 39,122 |
| Williams Fork Ptarmingan Adjacent | Arapaho & Roosevelt NFs | 36,351 |
| Williams Fork Ptarmingan Adjacent | Arapaho & Roosevelt NFs | 36,351 |
| Area | Forest | Acres |
|---|---|---|
| Bear Creek | Caribou-Targhee National Forest | 118,582 |
| Borah Peak | Salmon-Challis National Forest | 130,463 |
| Borah Peak | Salmon-Challis National Forest | 130,463 |
| Borah Peak | Salmon-Challis National Forest | 130,463 |
| Hoodoo | Nez Perce-Clearwater National Forest | 153,868 |
| Italian Peak | Caribou-Targhee National Forest | 141,158 |
| Italian Peak | Caribou-Targhee National Forest | 141,158 |
| Lemhi Range | Salmon-Challis National Forest | 308,533 |
| Lemhi Range | Salmon-Challis National Forest | 308,533 |
| Needles | Payette National Forest | 131,279 |
| Palisades | Caribou-Targhee National Forest | 122,002 |
| Palisades | Caribou-Targhee National Forest | 122,002 |
| Peace Rock | Boise National Forest | 191,734 |
| Peace Rock | Boise National Forest | 191,734 |
| Pioneer Mountains | Sawtooth National Forest | 119,563 |
| Pioneer Mountains | Salmon-Challis National Forest | 172,460 |
| Pioneer Mountains | Salmon-Challis National Forest | 172,460 |
| Pioneer Mountains | Sawtooth National Forest | 119,563 |
| Secesh | Payette National Forest | 248,088 |
| Secesh | Payette National Forest | 248,088 |
| Area | Forest | Acres |
|---|---|---|
| Alexander Creek #696 | Kootenai National Forest | 6,719 |
| Alexander Creek #696 | Kootenai National Forest | 6,719 |
| Allan Mountain (01946) | Bitterroot National Forest | 104,184 |
| Allan Mountain (01946) | Bitterroot National Forest | 104,184 |
| Bear - Marshall - Scapegoat - Swan | Lewis and Clark National Forest | 344,022 |
| Bear - Marshall - Scapegoat - Swan | Lewis and Clark National Forest | 344,022 |
| Bear - Marshall - Scapegoat - Swan | Lolo National Forest | 118,485 |
| Bear - Marshall - Scapegoat - Swan | Lewis and Clark National Forest | 344,022 |
| Beartooth | Gallatin National Forest | 5,285 |
| Beartooth | Gallatin National Forest | 5,285 |
| Berray Mountain #672 | Kootenai National Forest | 9,119 |
| Berray Mountain #672 | Kootenai National Forest | 9,119 |
| Big Horn Mountain | Beaverhead-Deerlodge National Forest | 50,846 |
| Big Horn Mountain | Beaverhead-Deerlodge National Forest | 50,846 |
| Big Log | Helena National Forest | 8,954 |
| Big Log | Helena National Forest | 8,954 |
| Big Log | Helena National Forest | 8,954 |
| Bmss Ra 1485 | Flathead National Forest | 334,275 |
| Bridger | Gallatin National Forest | 45,059 |
| Bridger | Gallatin National Forest | 45,059 |
| Cabin Creek Wildlife Management Area Ocd | Gallatin National Forest | 35,048 |
| Cabin Creek Wildlife Management Area Ocd | Gallatin National Forest | 35,048 |
| Cabinet Face East #671 | Kootenai National Forest | 50,326 |
| Cattle Gulch | Beaverhead-Deerlodge National Forest | 19,390 |
| Cattle Gulch | Beaverhead-Deerlodge National Forest | 19,390 |
| Cherry Lakes | Beaverhead-Deerlodge National Forest | 19,945 |
| Cherry Lakes | Beaverhead-Deerlodge National Forest | 19,945 |
| Cube Iron - Silcox | Lolo National Forest | 36,998 |
| Cube Iron - Silcox | Lolo National Forest | 36,998 |
| Cube Iron - Silcox | Lolo National Forest | 36,998 |
| Devils Tower | Helena National Forest | 7,144 |
| Devils Tower | Helena National Forest | 7,144 |
| Dixon Mountain | Beaverhead-Deerlodge National Forest | 3,674 |
| Dixon Mountain | Beaverhead-Deerlodge National Forest | 3,674 |
| East Pioneer | Beaverhead-Deerlodge National Forest | 145,082 |
| East Pioneer | Beaverhead-Deerlodge National Forest | 145,082 |
| Fleecer | Beaverhead-Deerlodge National Forest | 31,585 |
| Fleecer | Beaverhead-Deerlodge National Forest | 31,585 |
| Freezeout Mountain | Beaverhead-Deerlodge National Forest | 97,305 |
| Freezeout Mountain | Beaverhead-Deerlodge National Forest | 97,305 |
| Freezeout Mountain | Beaverhead-Deerlodge National Forest | 97,305 |
| Gallatin Fringe | Gallatin National Forest | 51,571 |
| Gallatin Fringe | Gallatin National Forest | 51,571 |
| Hellgate Gulch | Helena National Forest | 16,821 |
| Hellgate Gulch | Helena National Forest | 16,821 |
| Holter | Helena National Forest | 1,965 |
| Holter | Helena National Forest | 1,965 |
| Holter | Helena National Forest | 1,965 |
| Huckleberry Mountain #699 | Kootenai National Forest | 8,965 |
| Huckleberry Mountain #699 | Kootenai National Forest | 8,965 |
| Hyalite - Porcupine - Buffalo Horn Wilderness Study Area | Gallatin National Forest | 143,991 |
| Hyalite - Porcupine - Buffalo Horn Wilderness Study Area | Gallatin National Forest | 143,991 |
| Italian Peak | Beaverhead-Deerlodge National Forest | 90,401 |
| Italian Peak | Beaverhead-Deerlodge National Forest | 90,401 |
| Lincoln Gulch | Helena National Forest | 8,250 |
| Lincoln Gulch | Helena National Forest | 8,250 |
| Lionhead | Gallatin National Forest | 33,549 |
| Lionhead | Gallatin National Forest | 33,549 |
| Madison | Gallatin National Forest | 127,859 |
| Mckay Creek #676 | Kootenai National Forest | 15,323 |
| Mckay Creek #676 | Kootenai National Forest | 15,323 |
| Mckenzie Canyon | Beaverhead-Deerlodge National Forest | 33,350 |
| Mckenzie Canyon | Beaverhead-Deerlodge National Forest | 33,350 |
| Mt. Jefferson | Beaverhead-Deerlodge National Forest | 4,482 |
| Mt. Jefferson | Beaverhead-Deerlodge National Forest | 4,482 |
| North Absaroka | Custer National Forest | 21,063 |
| North Absaroka | Gallatin National Forest | 159,075 |
| North Absaroka | Custer National Forest | 21,063 |
| North Absaroka | Gallatin National Forest | 159,075 |
| O'Neil Creek | Beaverhead-Deerlodge National Forest | 6,279 |
| O'Neil Creek | Beaverhead-Deerlodge National Forest | 6,279 |
| Ogden Mountain | Helena National Forest | 12,148 |
| Ogden Mountain | Helena National Forest | 12,148 |
| Reef | Gallatin National Forest | 2,500 |
| Reef | Gallatin National Forest | 2,500 |
| Republic Mountain | Gallatin National Forest | 836 |
| Republic Mountain | Gallatin National Forest | 836 |
| Scotchman Peaks (MT) | Kootenai National Forest | 53,909 |
