(Linnaeus, 1758)
Golden Eagle







| Province | Rank | Native |
|---|---|---|
| Labrador | S2B,SUM | Yes |
| Quebec | S3B | Yes |
| British Columbia | S4 | Yes |
| Northwest Territories | S4 | Yes |
| Saskatchewan | S3B,S3N,S4M | Yes |
| Alberta | S3B,SUN,S4M | Yes |
| Nunavut | S3B | Yes |
| Yukon Territory | S3B | Yes |
| Ontario | S1B,S4N | Yes |
| Manitoba | S1B,S2N | Yes |
| Province | Rank | Native |
|---|---|---|
| Washington | S3 | Yes |
| Vermont | SNA | Yes |
| South Dakota | S3 | Yes |
| Illinois | SNA | Yes |
| Ohio | SNA | Yes |
| Minnesota | SNRN,SNRM | Yes |
| New Hampshire | SHB | Yes |
| South Carolina | S1N | Yes |
| Iowa | SNA | Yes |
| Maine | S1B,S1N | Yes |
| New York | SHB,S1N | Yes |
| Oklahoma | S2 | Yes |
| North Dakota | S3 | Yes |
| Nevada | S4 | Yes |
| Mississippi | S1N | Yes |
| Pennsylvania | S5N,S4M | Yes |
| Montana | S3 | Yes |
| Idaho | S3 | Yes |
| Michigan | SNRN | Yes |
| Colorado | S3B,S4N | Yes |
| Texas | S3B | Yes |
| Virginia | SHB,S1N | Yes |
| Tennessee | S1 | Yes |
| Utah | S3 | Yes |
| Wyoming | S5B,S4N | Yes |
| Kentucky | SXB,S2N | Yes |
| Maryland | S1N | Yes |
| Navajo Nation | S3B,S4N | Yes |
| Missouri | SNRN | Yes |
| New Mexico | S3B,S4N | Yes |
| New Jersey | S4N | Yes |
| Florida | SNA | Yes |
| Massachusetts | S1N | Yes |
| Nebraska | S3 | Yes |
| Connecticut | SNA | Yes |
| Alabama | SNRN | Yes |
| Arizona | S4 | Yes |
| Georgia | S1 | Yes |
| California | S3 | Yes |
| Wisconsin | S2N | Yes |
| Oregon | S3 | Yes |
| Arkansas | S3N | Yes |
| West Virginia | S3N | Yes |
| Indiana | S1N | Yes |
| Delaware | S1N | Yes |
| Alaska | S4B,S3N | Yes |
| Kansas | S1B,S2N | Yes |
| Area | Forest | Acres |
|---|---|---|
| Bering Lake | Chugach National Forest | 965,076 |
| Bering Lake | Chugach National Forest | 965,076 |
| Boston Bar | Chugach National Forest | 53,617 |
| Boston Bar | Chugach National Forest | 53,617 |
| Boston Bar | Chugach National Forest | 53,617 |
| Chugach-12 | Chugach National Forest | 8,116 |
| Chugach-12 | Chugach National Forest | 8,116 |
| Chugach-13 | Chugach National Forest | 13,337 |
| Chugach-13 | Chugach National Forest | 13,337 |
| Chugach-14 | Chugach National Forest | 184 |
| Chugach-14 | Chugach National Forest | 184 |
| Chugach-15 | Chugach National Forest | 56 |
| Chugach-15 | Chugach National Forest | 56 |
| Chugach-17 | Chugach National Forest | 19,954 |
| Chugach-17 | Chugach National Forest | 19,954 |
| Chugach-18 | Chugach National Forest | 26 |
| Chugach-18 | Chugach National Forest | 26 |
| Chugach-20 | Chugach National Forest | 132 |
| Chugach-20 | Chugach National Forest | 132 |
| Chugach-21 | Chugach National Forest | 634 |
| Chugach-21 | Chugach National Forest | 634 |
| College Fiord | Chugach National Forest | 1,130,818 |
| College Fiord | Chugach National Forest | 1,130,818 |
| Copper River Wetlands | Chugach National Forest | 85,972 |
| Copper River Wetlands | Chugach National Forest | 85,972 |
| Exit Glacier Donut | Chugach National Forest | 126 |
| Exit Glacier Donut | Chugach National Forest | 126 |
| Fidalgo-Gravina | Chugach National Forest | 257,968 |
| Fidalgo-Gravina | Chugach National Forest | 257,968 |
| Johnson Pass | Chugach National Forest | 152,508 |
| Johnson Pass | Chugach National Forest | 152,508 |
| Kenai Mountains | Chugach National Forest | 306,600 |
| Kenai Mountains | Chugach National Forest | 306,600 |
| Nellie Juan | Chugach National Forest | 713,697 |
| Nellie Juan | Chugach National Forest | 713,697 |
| Prince William Sound Is. | Chugach National Forest | 118,698 |
| Prince William Sound Is. | Chugach National Forest | 118,698 |
| Redoubt | Tongass National Forest | 68,347 |
| Resurrection | Chugach National Forest | 224,615 |
| Resurrection | Chugach National Forest | 224,615 |
| Resurrection | Chugach National Forest | 224,615 |
| Roaded Donut | Chugach National Forest | 968 |
| Roaded Donut | Chugach National Forest | 968 |
| Sheridan Glacier | Chugach National Forest | 224,683 |
| Sheridan Glacier | Chugach National Forest | 224,683 |
| Taku-Snettisham | Tongass National Forest | 664,928 |
| Tasnuna River | Chugach National Forest | 348,866 |
| Tasnuna River | Chugach National Forest | 348,866 |
| Twenty Mile | Chugach National Forest | 198,775 |
| Twenty Mile | Chugach National Forest | 198,775 |
| Twenty Mile | Chugach National Forest | 198,775 |
| Area | Forest | Acres |
|---|---|---|
| Ash Creek | Prescott National Forest | 7,663 |
| Ash Creek | Prescott National Forest | 7,663 |
| Big Ridge | Kaibab National Forest | 9,087 |
| Big Ridge | Kaibab National Forest | 9,087 |
| Big Ridge | Kaibab National Forest | 9,087 |
| Black Canyon | Prescott National Forest | 10,683 |
| Black Canyon | Prescott National Forest | 10,683 |
| Black Cross | Tonto National Forest | 5,966 |
| Black Cross | Tonto National Forest | 5,966 |
| Black River Canyon | Apache-Sitgreaves National Forests | 11,817 |
| Black River Canyon | Apache-Sitgreaves National Forests | 11,817 |
| Blind Indian Creek | Prescott National Forest | 26,847 |
| Blind Indian Creek | Prescott National Forest | 26,847 |
| Blind Indian Creek | Prescott National Forest | 26,847 |
| Boulder | Tonto National Forest | 40,359 |
| Boulder | Tonto National Forest | 40,359 |
| Boulder Canyon | Coconino National Forest | 4,554 |
| Boulder Canyon | Coconino National Forest | 4,554 |
| Burro Canyon | Kaibab National Forest | 19,928 |
| Burro Canyon | Kaibab National Forest | 19,928 |
| Burro Canyon | Kaibab National Forest | 19,928 |
| Butterfly Roadless Area | Coronado National Forest | 42,296 |
| Butterfly Roadless Area | Coronado National Forest | 42,296 |
| Campbell Blue | Apache-Sitgreaves National Forests | 7,003 |
| Campbell Blue | Apache-Sitgreaves National Forests | 7,003 |
| Catalina St. Pk. Roadless Area | Coronado National Forest | 951 |
| Catalina St. Pk. Roadless Area | Coronado National Forest | 951 |
| Cdo Wsa | Coronado National Forest | 1,955 |
| Cdo Wsa | Coronado National Forest | 1,955 |
| Centerfire | Apache-Sitgreaves National Forests | 13,130 |
| Centerfire | Apache-Sitgreaves National Forests | 13,130 |
| Cherry Creek | Tonto National Forest | 11,371 |
| Cherry Creek | Tonto National Forest | 11,371 |
| Chiricahua | Coronado National Forest | 76,876 |
| Cimarron Hills | Coconino National Forest | 5,303 |
| Cimarron Hills | Coconino National Forest | 5,303 |
| Coconino Rim | Kaibab National Forest | 7,213 |
| Coconino Rim | Kaibab National Forest | 7,213 |
| Coconino Rim | Kaibab National Forest | 7,213 |
| Connell Mountains | Prescott National Forest | 7,926 |
| Connell Mountains | Prescott National Forest | 7,926 |
| Galiuro | Coronado National Forest | 28,333 |
| Goldfield | Tonto National Forest | 15,257 |
| Goldfield | Tonto National Forest | 15,257 |
| Hackberry | Coconino National Forest | 17,885 |
| Hackberry | Prescott National Forest | 914 |
| Hackberry | Prescott National Forest | 914 |
| Hackberry | Coconino National Forest | 17,885 |
| Happy Valley | Coronado National Forest | 7,972 |
| Happy Valley | Coronado National Forest | 7,972 |
| Horse Mesa | Tonto National Forest | 9,146 |
| Horse Mesa | Tonto National Forest | 9,146 |
| Jacks Canyon | Coconino National Forest | 2,858 |
| Jacks Canyon | Coconino National Forest | 2,858 |
| Jacks Canyon | Coconino National Forest | 2,858 |
| Lime Creek | Tonto National Forest | 42,568 |
| Lime Creek | Tonto National Forest | 42,568 |
| Lime Creek | Tonto National Forest | 42,568 |
| Lower Rincon | Coronado National Forest | 3,278 |
| Lower Rincon | Coronado National Forest | 3,278 |
| Lower Romero WSR | Coronado National Forest | 10 |
| Lower Romero WSR | Coronado National Forest | 10 |
| Lower San Francisco | Apache-Sitgreaves National Forests | 59,310 |
| Lower San Francisco | Apache-Sitgreaves National Forests | 59,310 |
| Mazatzal | Tonto National Forest | 16,942 |
| Mazatzal | Tonto National Forest | 16,942 |
| Middle Dragoon Roadless | Coronado National Forest | 10,543 |
| Middle Dragoon Roadless | Coronado National Forest | 10,543 |
| Middle Romero WSR | Coronado National Forest | 60 |
| Middle Romero WSR | Coronado National Forest | 60 |
| Mitchell Peak | Apache-Sitgreaves National Forests | 35,398 |
| Mitchell Peak | Apache-Sitgreaves National Forests | 35,398 |
| Muldoon | Prescott National Forest | 5,821 |
| Muldoon | Prescott National Forest | 5,821 |
| Muldoon | Prescott National Forest | 5,821 |
| Nolan | Apache-Sitgreaves National Forests | 6,780 |
| Nolan | Apache-Sitgreaves National Forests | 6,780 |
| Oracle Roadless | Coronado National Forest | 22,365 |
| Oracle Roadless | Coronado National Forest | 22,365 |
| Padre Canyon | Coconino National Forest | 9,431 |
| Padre Canyon | Coconino National Forest | 9,431 |
| Painted Bluffs | Apache-Sitgreaves National Forests | 43,118 |
| Painted Bluffs | Apache-Sitgreaves National Forests | 43,118 |
| Picacho | Tonto National Forest | 4,969 |
| Picacho | Tonto National Forest | 4,969 |
| Pinaleno | Coronado National Forest | 130,920 |
| Pinaleno | Coronado National Forest | 130,920 |
| Pinaleno | Coronado National Forest | 130,920 |
| Pipestem | Apache-Sitgreaves National Forests | 34,598 |
| Pipestem | Apache-Sitgreaves National Forests | 34,598 |
| Red Point | Kaibab National Forest | 7,139 |
| Red Point | Kaibab National Forest | 7,139 |
| Salome | Tonto National Forest | 2,932 |
| Salome | Tonto National Forest | 2,932 |
| Santa Rita | Coronado National Forest | 6,078 |
| Santa Rita | Coronado National Forest | 6,078 |
| Santa Teresa | Coronado National Forest | 8,929 |
| Santa Teresa | Coronado National Forest | 8,929 |
| Sierra Ancha Wilderness Contiguous | Tonto National Forest | 7,787 |
| Sierra Ancha Wilderness Contiguous | Tonto National Forest | 7,787 |
| Tumacacori | Coronado National Forest | 44,594 |
| Tumacacori | Coronado National Forest | 44,594 |
| Tumacacori | Coronado National Forest | 44,594 |
| Upper Dragoon Roadless | Coronado National Forest | 2,533 |
| Upper Dragoon Roadless | Coronado National Forest | 2,533 |
| Upper Rincon Roadless | Coronado National Forest | 2,991 |
| Upper Rincon Roadless | Coronado National Forest | 2,991 |
| Upper Romero Wsr | Coronado National Forest | 150 |
| Upper Romero Wsr | Coronado National Forest | 150 |
| Walker Mountain | Coconino National Forest | 6,382 |
| Walker Mountain | Coconino National Forest | 6,382 |
| Whetstone | Coronado National Forest | 20,728 |
| Whetstone | Coronado National Forest | 20,728 |
| Whetstone | Coronado National Forest | 20,728 |
| Willis Canyon | Kaibab National Forest | 9,688 |
| Willis Canyon | Kaibab National Forest | 9,688 |
| Willis Canyon | Kaibab National Forest | 9,688 |
| Area | Forest | Acres |
|---|---|---|
| Adams Peak | Plumas National Forest | 5,283 |
| Adams Peak | Plumas National Forest | 5,283 |
| Agnew | Sequoia National Forest | 9,561 |
| Agnew | Sequoia National Forest | 9,561 |
| Antimony | Los Padres National Forest | 40,911 |
| Antimony | Los Padres National Forest | 40,911 |
| Antimony | Los Padres National Forest | 40,911 |
| Arroyo Seco | Angeles National Forest | 4,703 |
| Arroyo Seco | Angeles National Forest | 4,703 |
| Arroyo Seco | Angeles National Forest | 4,703 |
| Backbone | Shasta-Trinity National Forest | 11,466 |
| Backbone | Shasta-Trinity National Forest | 11,466 |
| Bald Mountain | Tahoe National Forest | 5,832 |
| Bald Mountain | Tahoe National Forest | 5,832 |
| Barker Valley | Cleveland National Forest | 11,940 |
| Barker Valley | Cleveland National Forest | 11,940 |
| Barker Valley | Cleveland National Forest | 11,940 |
| Barney Riley | Humboldt-Toiyabe National Forest | 8,083 |
| Barney Riley | Humboldt-Toiyabe National Forest | 8,083 |
| Bear Camp Flat | Modoc National Forest | 2,471 |
| Bear Camp Flat | Modoc National Forest | 2,471 |
| Bear Mountain | Los Padres National Forest | 913 |
| Bear Mountain | Los Padres National Forest | 913 |
| Bear Mountain | Los Padres National Forest | 913 |
| Bell Meadow | Stanislaus National Forest | 7,968 |
| Bell Meadow | Stanislaus National Forest | 7,968 |
| Bell Meadow | Stanislaus National Forest | 7,968 |
| Benton Range | Inyo National Forest | 9,637 |
| Benton Range | Inyo National Forest | 9,637 |
| Big Rocks | Los Padres National Forest | 11,866 |
| Big Rocks | Los Padres National Forest | 11,866 |
| Birch Creek | Inyo National Forest | 28,816 |
| Birch Creek | Inyo National Forest | 28,816 |
| Birch Creek | Inyo National Forest | 28,816 |
| Black | Klamath National Forest | 6,530 |
| Black | Klamath National Forest | 6,530 |
| Black Butte | Los Padres National Forest | 5,116 |
| Black Butte | Mendocino National Forest | 15,461 |
| Black Butte | Mendocino National Forest | 15,461 |
| Black Butte | Mendocino National Forest | 15,461 |
| Black Butte | Los Padres National Forest | 5,116 |
| Black Canyon | Inyo National Forest | 32,421 |
| Black Canyon | Inyo National Forest | 32,421 |
| Black Cinder | Lassen National Forest | 239 |
| Black Cinder | Lassen National Forest | 239 |
| Black Mountain | Los Padres National Forest | 16,818 |
| Black Mountain | Los Padres National Forest | 16,818 |
| Black Mountain | Los Padres National Forest | 16,818 |
| Black Mtn. | Sequoia National Forest | 15,102 |
| Black Mtn. | Sequoia National Forest | 15,102 |
| Black Mtn. | Sequoia National Forest | 15,102 |
| Blue Creek Rare I | Six Rivers National Forest | 12,134 |
| Blue Creek Rare I | Six Rivers National Forest | 12,134 |
| Board Camp | Six Rivers National Forest | 4,527 |
| Board Camp | Six Rivers National Forest | 4,527 |
| Boulder | Klamath National Forest | 435 |
| Boulder | Klamath National Forest | 435 |
| Boundary Peak (CA) | Inyo National Forest | 210,884 |
| Boundary Peak (CA) | Inyo National Forest | 210,884 |
| Buckeye Ridge | Humboldt-Toiyabe National Forest | 2,241 |
| Buckeye Ridge | Humboldt-Toiyabe National Forest | 2,241 |
| Bucks Lake | Plumas National Forest | 680 |
| Bucks Lake | Plumas National Forest | 680 |
| Buttermilk | Inyo National Forest | 542 |
| Buttermilk | Inyo National Forest | 542 |
| Cactus Springs B | San Bernardino National Forest | 3,106 |
| Cactus Springs B | San Bernardino National Forest | 3,106 |
| Cahuilla Mountain | San Bernardino National Forest | 6,952 |
| Cahuilla Mountain | San Bernardino National Forest | 6,952 |
| Cajon | San Bernardino National Forest | 7,548 |
| Cajon | San Bernardino National Forest | 7,548 |
| Cajon | San Bernardino National Forest | 7,548 |
| Caliente | Cleveland National Forest | 5,953 |
| Caliente | Cleveland National Forest | 5,953 |
| Callahan Flow | Modoc National Forest | 6,618 |
| Callahan Flow | Modoc National Forest | 6,618 |
| Callahan Flow | Modoc National Forest | 6,618 |
| Callahan Flow | Klamath National Forest | 3,231 |
| Callahan Flow | Klamath National Forest | 3,231 |
| Camuesa | Los Padres National Forest | 8,209 |
| Camuesa | Los Padres National Forest | 8,209 |
| Caples Creek | Eldorado National Forest | 17,854 |
| Caples Creek | Eldorado National Forest | 17,854 |
| Carson - Iceberg | Stanislaus National Forest | 56,430 |
| Carson - Iceberg | Stanislaus National Forest | 56,430 |
| Castle Crags A | Shasta-Trinity National Forest | 113 |
| Castle Crags A | Shasta-Trinity National Forest | 113 |
| Castle Crags B | Shasta-Trinity National Forest | 1,619 |
| Castle Crags B | Shasta-Trinity National Forest | 1,619 |
| Castle Peak | Tahoe National Forest | 14,974 |
| Castle Peak | Tahoe National Forest | 14,974 |
| Chanchelulla | Shasta-Trinity National Forest | 3,915 |
| Channell | Sequoia National Forest | 45,429 |
| Channell | Sequoia National Forest | 45,429 |
| Channell | Sequoia National Forest | 45,429 |
| Chico | Sequoia National Forest | 39,836 |
| Chico | Sequoia National Forest | 39,836 |
| Chico | Sequoia National Forest | 39,836 |
| Chips Creek | Lassen National Forest | 29,089 |
| Chips Creek | Plumas National Forest | 12,940 |
| Chips Creek | Plumas National Forest | 12,940 |
| Chips Creek | Lassen National Forest | 29,089 |
| Circle Mountain | San Bernardino National Forest | 6,375 |
| Circle Mountain | San Bernardino National Forest | 6,375 |
| Circle Mountain | San Bernardino National Forest | 6,375 |
| City Creek | San Bernardino National Forest | 9,997 |
| City Creek | San Bernardino National Forest | 9,997 |
| Coldwater | Cleveland National Forest | 8,402 |
| Coldwater | Cleveland National Forest | 8,402 |
| Cow Creek | Shasta-Trinity National Forest | 22,627 |
| Cow Creek | Six Rivers National Forest | 1,271 |
| Cow Creek | Shasta-Trinity National Forest | 22,627 |
| Cow Creek | Six Rivers National Forest | 1,271 |
| Coyote North | Inyo National Forest | 11,932 |
| Coyote North | Inyo National Forest | 11,932 |
| Coyote North | Inyo National Forest | 11,932 |
| Coyote Southeast | Inyo National Forest | 53,159 |
| Coyote Southeast | Inyo National Forest | 53,159 |
| Coyote Southeast | Inyo National Forest | 53,159 |
| Crane Mtn. | Modoc National Forest | 1,269 |
| Crane Mtn. | Modoc National Forest | 1,269 |
| Crystal Creek | San Bernardino National Forest | 6,783 |
| Crystal Creek | San Bernardino National Forest | 6,783 |
| Crystal Creek | San Bernardino National Forest | 6,783 |
| Cucamonga A | Angeles National Forest | 1,249 |
| Cucamonga A | Angeles National Forest | 1,249 |
| Cucamonga A | Angeles National Forest | 1,249 |
| Cucamonga B | San Bernardino National Forest | 11,933 |
| Cucamonga B | San Bernardino National Forest | 11,933 |
| Cucamonga B | San Bernardino National Forest | 11,933 |
| Cucamonga C | San Bernardino National Forest | 4,106 |
| Cucamonga C | San Bernardino National Forest | 4,106 |
| Cucamonga C | San Bernardino National Forest | 4,106 |
| Cutca Valley | Cleveland National Forest | 14,530 |
| Cutca Valley | Cleveland National Forest | 14,530 |
| Cutca Valley | Cleveland National Forest | 14,530 |
| Cuyama | Los Padres National Forest | 19,631 |
| Cuyama | Los Padres National Forest | 19,631 |
| Cuyama | Los Padres National Forest | 19,631 |
| Cypress | Lassen National Forest | 3,380 |
| Cypress | Lassen National Forest | 3,380 |
| Damon Butte | Modoc National Forest | 25,022 |
| Damon Butte | Modoc National Forest | 25,022 |
| Dardanelles | Eldorado National Forest | 8,110 |
| Dardanelles | Eldorado National Forest | 8,110 |
| Dardanelles | Eldorado National Forest | 8,110 |
| De La Guerra | Los Padres National Forest | 5,418 |
| De La Guerra | Los Padres National Forest | 5,418 |
| De La Guerra | Los Padres National Forest | 5,418 |
| Deep Creek | San Bernardino National Forest | 23,869 |
| Deep Creek | San Bernardino National Forest | 23,869 |
| Deep Wells | Inyo National Forest | 7,681 |
| Deep Wells | Inyo National Forest | 7,681 |
| Deer Mountain | Mendocino National Forest | 11,716 |
| Deer Mountain | Mendocino National Forest | 11,716 |
| Dennison Peak | Sequoia National Forest | 6,293 |
| Dennison Peak | Sequoia National Forest | 6,293 |
| Devil Gulch | Sierra National Forest | 30,490 |
| Devil Gulch | Sierra National Forest | 30,490 |
| Devil Gulch | Sierra National Forest | 30,490 |
| Devil's Gate (CA) | Humboldt-Toiyabe National Forest | 9,946 |
| Devil's Gate (CA) | Humboldt-Toiyabe National Forest | 9,946 |
| Devils Garden | Lassen National Forest | 3,335 |
| Devils Garden | Lassen National Forest | 3,335 |
| Devils Rock | Shasta-Trinity National Forest | 16,209 |
| Devils Rock | Shasta-Trinity National Forest | 16,209 |
| Dexter Canyon | Inyo National Forest | 17,053 |
| Dexter Canyon | Inyo National Forest | 17,053 |
| Diable | Los Padres National Forest | 19,597 |
| Diable | Los Padres National Forest | 19,597 |
| Dinkey Lakes | Sierra National Forest | 34,171 |
| Dinkey Lakes | Sierra National Forest | 34,171 |
| Dobie Flat | Modoc National Forest | 15,079 |
| Dobie Flat | Modoc National Forest | 15,079 |
| Dome | Stanislaus National Forest | 11,085 |
| Dome | Stanislaus National Forest | 11,085 |
| Domeland Add. | Sequoia National Forest | 3,046 |
| Domeland Add. | Sequoia National Forest | 3,046 |
| Dry | Modoc National Forest | 7,726 |
| Dry | Modoc National Forest | 7,726 |
| Dry Lakes | Los Padres National Forest | 17,043 |
| Dry Lakes | Los Padres National Forest | 17,043 |
| Dry Lakes | Los Padres National Forest | 17,043 |
| Eagle | Stanislaus National Forest | 16,116 |
| Eagle | Stanislaus National Forest | 16,116 |
| Eagle | Shasta-Trinity National Forest | 6,553 |
| Eagle | Shasta-Trinity National Forest | 6,553 |
| Eagle Peak | Cleveland National Forest | 6,481 |
| Eagle Peak | Cleveland National Forest | 6,481 |
| East Yuba | Tahoe National Forest | 17,968 |
| East Yuba | Tahoe National Forest | 17,968 |
| East Yuba | Tahoe National Forest | 17,968 |
| Ebbetts | Humboldt-Toiyabe National Forest | 255 |
| Ebbetts | Humboldt-Toiyabe National Forest | 255 |
| Elk Creek | Mendocino National Forest | 23,182 |
| Elk Creek | Mendocino National Forest | 23,182 |
| Excelsior (CA) | Inyo National Forest | 45,607 |
| Excelsior (CA) | Inyo National Forest | 45,607 |
| Excelsior (CA) | Inyo National Forest | 45,607 |
| Fales | Humboldt-Toiyabe National Forest | 9,138 |
| Fales | Humboldt-Toiyabe National Forest | 9,138 |
| Fawn Lake | Eldorado National Forest | 1,153 |
| Fawn Lake | Eldorado National Forest | 1,153 |
| Ferguson Ridge | Sierra National Forest | 6,104 |
| Fish Canyon | Angeles National Forest | 29,886 |
| Fish Canyon | Angeles National Forest | 29,886 |
| Fish Canyon | Angeles National Forest | 29,886 |
| Fisher Gulch B | Shasta-Trinity National Forest | 4,791 |
| Fisher Gulch B | Shasta-Trinity National Forest | 4,791 |
| Fox Mountain | Los Padres National Forest | 52,072 |
| Fox Mountain | Los Padres National Forest | 52,072 |
| Fox Mountain | Los Padres National Forest | 52,072 |
| Garcia Mountain | Los Padres National Forest | 7,850 |
| Garcia Mountain | Los Padres National Forest | 7,850 |
| Garcia Mountain | Los Padres National Forest | 7,850 |
| Glass Mountain | Inyo National Forest | 52,867 |
| Glass Mountain | Inyo National Forest | 52,867 |
| Glass Mountain | Inyo National Forest | 52,867 |
| Granger | Modoc National Forest | 23 |
| Granger | Modoc National Forest | 23 |
| Granite Chief | Tahoe National Forest | 6,546 |
| Granite Chief | Tahoe National Forest | 6,546 |
| Granite Peak | San Bernardino National Forest | 450 |
| Granite Peak | San Bernardino National Forest | 450 |
| Greenhorn Creek | Sequoia National Forest | 28,226 |
| Greenhorn Creek | Sequoia National Forest | 28,226 |
| Greenhorn Creek | Sequoia National Forest | 28,226 |
| Grider | Klamath National Forest | 10,647 |
| Grider | Klamath National Forest | 10,647 |
| Grindstone | Mendocino National Forest | 26,031 |
| Grindstone | Mendocino National Forest | 26,031 |
| Grindstone | Mendocino National Forest | 26,031 |
| Grizzly Peak | Plumas National Forest | 6,222 |
| Grizzly Peak | Plumas National Forest | 6,222 |
| Grouse Lakes | Tahoe National Forest | 19,085 |
| Grouse Lakes | Tahoe National Forest | 19,085 |
| Hall Natural Area | Inyo National Forest | 5,236 |
| Hall Natural Area | Inyo National Forest | 5,236 |
| Hall Natural Area | Inyo National Forest | 5,236 |
| Hat Mtn. | Modoc National Forest | 9,478 |
| Hat Mtn. | Modoc National Forest | 9,478 |
| Heart Lake | Lassen National Forest | 9,349 |
| Heart Lake | Lassen National Forest | 9,349 |
| Heart Lake | Lassen National Forest | 9,349 |
| Heartbreak Ridge | San Bernardino National Forest | 4,455 |
| Heartbreak Ridge | San Bernardino National Forest | 4,455 |
| Hixon Flat | San Bernardino National Forest | 8,095 |
| Hixon Flat | San Bernardino National Forest | 8,095 |
| Hoover - Cattle Ck | Humboldt-Toiyabe National Forest | 598 |
| Hoover - Cattle Ck | Humboldt-Toiyabe National Forest | 598 |
| Hoover - Emma Lake | Humboldt-Toiyabe National Forest | 1,007 |
| Hoover - Emma Lake | Humboldt-Toiyabe National Forest | 1,007 |
| Hoover - Emma Lake | Humboldt-Toiyabe National Forest | 1,007 |
| Hoover - Green Ck No | Humboldt-Toiyabe National Forest | 7,155 |
| Hoover - Green Ck No | Humboldt-Toiyabe National Forest | 7,155 |
| Hoover - Mt.olsen | Humboldt-Toiyabe National Forest | 624 |
| Hoover - Mt.olsen | Humboldt-Toiyabe National Forest | 624 |
| Hoover - North | Humboldt-Toiyabe National Forest | 1,574 |
| Hoover - North | Humboldt-Toiyabe National Forest | 1,574 |
| Hoover - North | Humboldt-Toiyabe National Forest | 1,574 |
| Hoover - Twin Lakes | Humboldt-Toiyabe National Forest | 102 |
| Hoover - Twin Lakes | Humboldt-Toiyabe National Forest | 102 |
| Hoover - Virginia Lks | Humboldt-Toiyabe National Forest | 5,050 |
| Hoover - Virginia Lks | Humboldt-Toiyabe National Forest | 5,050 |
| Hoover - Virginia Lks | Humboldt-Toiyabe National Forest | 5,050 |
| Horse Creek Ridge | San Bernardino National Forest | 8,969 |
| Horse Creek Ridge | San Bernardino National Forest | 8,969 |
| Horse Mdw. | Inyo National Forest | 5,687 |
| Horse Mdw. | Inyo National Forest | 5,687 |
| Horse Mdw. | Inyo National Forest | 5,687 |
| Horseshoe Springs | Los Padres National Forest | 14,089 |
| Horseshoe Springs | Los Padres National Forest | 14,089 |
| Horton | Inyo National Forest | 5,717 |
| Horton | Inyo National Forest | 5,717 |
| Iceberg - Mill Creek | Humboldt-Toiyabe National Forest | 26,988 |
| Iceberg - Mill Creek | Humboldt-Toiyabe National Forest | 26,988 |
| Iceberg - Mill Creek | Humboldt-Toiyabe National Forest | 26,988 |
| Iceberg - Silver Mtn. | Humboldt-Toiyabe National Forest | 294 |
| Iceberg - Silver Mtn. | Humboldt-Toiyabe National Forest | 294 |
| Iceberg - Wolf Ck Lk | Humboldt-Toiyabe National Forest | 175 |
| Iceberg - Wolf Ck Lk | Humboldt-Toiyabe National Forest | 175 |
| Ishi | Lassen National Forest | 21,805 |
| Ishi | Lassen National Forest | 21,805 |
| Ishi | Lassen National Forest | 21,805 |
| Jennie Lake | Sequoia National Forest | 2,388 |
| Jennie Lake | Sequoia National Forest | 2,388 |
| Jennie Lake | Sequoia National Forest | 2,388 |
| Juncal | Los Padres National Forest | 12,289 |
| Juncal | Los Padres National Forest | 12,289 |
| Juncal | Los Padres National Forest | 12,289 |
| Kangaroo | Klamath National Forest | 40,617 |
| Kangaroo | Klamath National Forest | 40,617 |
| Kelsey | Klamath National Forest | 3,237 |
| Kelsey | Klamath National Forest | 3,237 |
| Kings River | Sierra National Forest | 52,999 |
| Kings River | Sierra National Forest | 52,999 |
| La Brea | Los Padres National Forest | 14,031 |
| La Brea | Los Padres National Forest | 14,031 |
| La Brea | Los Padres National Forest | 14,031 |
| La Panza | Los Padres National Forest | 4,954 |
| La Panza | Los Padres National Forest | 4,954 |
| Ladd | Cleveland National Forest | 5,300 |
| Ladd | Cleveland National Forest | 5,300 |
| Lakes Basin | Tahoe National Forest | 557 |
| Lakes Basin | Tahoe National Forest | 557 |
| Lava | Lassen National Forest | 5,978 |
| Lava | Lassen National Forest | 5,978 |
| Lavas | Modoc National Forest | 25,864 |
| Lavas | Modoc National Forest | 25,864 |
| Lavas | Modoc National Forest | 25,864 |
| Lion Ridge | Sequoia National Forest | 5,265 |
| Lion Ridge | Sequoia National Forest | 5,265 |
| Little French C | Shasta-Trinity National Forest | 11,529 |
| Little French C | Shasta-Trinity National Forest | 11,529 |
| Little French C | Shasta-Trinity National Forest | 11,529 |
| Little Pine | Los Padres National Forest | 1,315 |
| Little Pine | Los Padres National Forest | 1,315 |
| Log Cabin Saddlebag | Inyo National Forest | 15,165 |
| Log Cabin Saddlebag | Inyo National Forest | 15,165 |
| Log Cabin Saddlebag | Inyo National Forest | 15,165 |
| Long Meadow | Humboldt-Toiyabe National Forest | 11,967 |
| Long Meadow | Humboldt-Toiyabe National Forest | 11,967 |
| Los Machos Hills | Los Padres National Forest | 11,112 |
| Los Machos Hills | Los Padres National Forest | 11,112 |
| Lpoor Canyon | Los Padres National Forest | 13,762 |
| Lpoor Canyon | Los Padres National Forest | 13,762 |
